Beaverhead Financial Inc.
| Account: 16365 |
Name: PRAMUJIANTO |
Currency: USD |
2009 April 17, 23:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 3649266 | 2009.03.30 09:26 | balance | D-LR-243214: USD 175.00 | 17 500.00 |
| 3655413 | 2009.03.30 13:51 | buy | 0.10 | usdjpy | 96.72 | 0.00 | 97.01 | 2009.03.30 15:13 | 97.01 | 0.00 | 0.00 | 0.00 | 29.89 |
| 3655415 | 2009.03.30 13:51 | sell | 0.10 | usdjpy | 96.70 | 0.00 | 97.16 | 2009.03.30 20:54 | 97.16 | 0.00 | 0.00 | 0.00 | -47.34 |
| 3655416 | 2009.03.30 13:51 | buy limit | 0.20 | usdjpy | 96.47 | 0.00 | 96.76 | 2009.03.30 15:13 | 97.01 | cancelled |
| 3655417 | 2009.03.30 15:11 | sell | 0.20 | usdjpy | 96.95 | 0.00 | 97.16 | 2009.03.30 20:54 | 97.16 | 0.00 | 0.00 | 0.00 | -43.23 |
| 3657097 | 2009.03.30 18:44 | sell | 0.40 | usdjpy | 97.20 | 0.00 | 97.16 | 2009.03.30 20:54 | 97.16 | 0.00 | 0.00 | 0.00 | 16.47 |
| 3657129 | 2009.03.30 15:13 | buy | 0.10 | usdjpy | 97.02 | 0.00 | 97.06 | 2009.03.30 18:21 | 97.06 | 0.00 | 0.00 | 0.00 | 4.12 |
| 3657131 | 2009.03.30 16:21 | buy | 0.20 | usdjpy | 96.77 | 0.00 | 97.06 | 2009.03.30 18:21 | 97.06 | 0.00 | 0.00 | 0.00 | 59.76 |
| 3658403 | 2009.03.30 16:21 | buy limit | 0.40 | usdjpy | 96.52 | 0.00 | 96.81 | 2009.03.30 18:21 | 97.08 | cancelled |
| 3661561 | 2009.03.30 18:21 | buy | 0.10 | usdjpy | 97.09 | 0.00 | 97.36 | 2009.03.30 18:49 | 97.36 | 0.00 | 0.00 | 0.00 | 27.73 |
| 3661570 | 2009.03.30 18:22 | buy limit | 0.20 | usdjpy | 96.84 | 0.00 | 97.13 | 2009.03.30 18:49 | 97.37 | cancelled |
| 3662317 | 2009.03.30 19:00 | sell | 0.80 | usdjpy | 97.45 | 0.00 | 97.16 | 2009.03.30 20:54 | 97.16 | 0.00 | 0.00 | 0.00 | 238.78 |
| 3662523 | 2009.03.30 18:49 | buy | 0.10 | usdjpy | 97.38 | 0.00 | 97.42 | 2009.03.31 00:59 | 97.42 | 0.00 | 0.00 | 0.00 | 4.11 |
| 3662527 | 2009.03.30 20:54 | buy | 0.20 | usdjpy | 97.13 | 0.00 | 97.42 | 2009.03.31 00:59 | 97.42 | 0.00 | 0.00 | 0.00 | 59.54 |
| 3662943 | 2009.03.30 19:00 | sell limit | 1.60 | usdjpy | 97.70 | 0.00 | 97.41 | 2009.03.30 20:54 | 97.14 | cancelled |
| 3664974 | 2009.03.30 20:54 | sell | 0.10 | usdjpy | 97.08 | 0.00 | 97.29 | 2009.03.31 02:27 | 97.29 | 0.00 | 0.00 | 0.00 | -21.58 |
| 3664978 | 2009.03.30 20:54 | buy limit | 0.40 | usdjpy | 96.88 | 0.00 | 97.17 | 2009.03.31 00:59 | 97.46 | cancelled |
| 3664983 | 2009.03.31 00:52 | sell | 0.20 | usdjpy | 97.33 | 0.00 | 97.29 | 2009.03.31 02:27 | 97.29 | 0.00 | 0.00 | 0.00 | 8.22 |
| 3667538 | 2009.03.31 01:01 | sell | 0.40 | usdjpy | 97.58 | 0.00 | 97.29 | 2009.03.31 02:27 | 97.29 | 0.00 | 0.00 | 0.00 | 119.23 |
| 3667618 | 2009.03.31 00:59 | buy | 0.10 | usdjpy | 97.45 | 0.00 | 97.74 | 2009.03.31 03:37 | 97.74 | 0.00 | 0.00 | 0.00 | 29.67 |
| 3667625 | 2009.03.31 01:00 | buy limit | 0.20 | usdjpy | 97.20 | 0.00 | 97.49 | 2009.03.31 03:38 | 97.76 | cancelled |
| 3667678 | 2009.03.31 01:02 | sell limit | 0.80 | usdjpy | 97.83 | 0.00 | 97.54 | 2009.03.31 02:28 | 97.28 | cancelled |
| 3668107 | 2009.03.31 02:28 | sell | 0.10 | usdjpy | 97.28 | 0.00 | 97.99 | 2009.03.31 07:24 | 97.99 | 0.00 | 0.00 | 0.00 | -72.46 |
| 3668108 | 2009.03.31 03:08 | sell | 0.20 | usdjpy | 97.53 | 0.00 | 97.99 | 2009.03.31 07:24 | 97.99 | 0.00 | 0.00 | 0.00 | -93.89 |
| 3668317 | 2009.03.31 03:42 | sell | 0.40 | usdjpy | 97.78 | 0.00 | 97.99 | 2009.03.31 07:24 | 97.99 | 0.00 | 0.00 | 0.00 | -85.72 |
| 3668536 | 2009.03.31 03:38 | buy | 0.10 | usdjpy | 97.77 | 0.00 | 98.06 | 2009.03.31 03:53 | 98.06 | 0.00 | 0.00 | 0.00 | 29.57 |
| 3668537 | 2009.03.31 03:38 | buy limit | 0.20 | usdjpy | 97.52 | 0.00 | 97.81 | 2009.03.31 03:54 | 98.08 | cancelled |
| 3668679 | 2009.03.31 03:53 | sell | 0.80 | usdjpy | 98.03 | 0.00 | 97.99 | 2009.03.31 07:24 | 97.99 | 0.00 | 0.00 | 0.00 | 32.66 |
| 3669039 | 2009.03.31 06:37 | sell | 1.60 | usdjpy | 98.28 | 0.00 | 97.99 | 2009.03.31 07:24 | 97.99 | 0.00 | 0.00 | 0.00 | 473.52 |
| 3669054 | 2009.03.31 03:54 | buy | 0.10 | usdjpy | 98.12 | 0.00 | 98.40 | 2009.03.31 06:44 | 98.40 | 0.00 | 0.00 | 0.00 | 28.46 |
| 3669057 | 2009.03.31 03:54 | buy limit | 0.20 | usdjpy | 97.87 | 0.00 | 98.16 | 2009.03.31 06:44 | 98.42 | cancelled |
| 3671170 | 2009.03.31 06:37 | sell limit | 3.20 | usdjpy | 98.53 | 0.00 | 98.24 | 2009.03.31 07:24 | 97.98 | cancelled |
| 3671311 | 2009.03.31 06:44 | buy | 0.10 | usdjpy | 98.38 | 0.00 | 98.17 | 2009.03.31 09:20 | 98.17 | 0.00 | 0.00 | 0.00 | -21.39 |
| 3671316 | 2009.03.31 07:18 | buy | 0.20 | usdjpy | 98.13 | 0.00 | 98.17 | 2009.03.31 09:20 | 98.17 | 0.00 | 0.00 | 0.00 | 8.15 |
| 3671760 | 2009.03.31 08:51 | buy | 0.40 | usdjpy | 97.88 | 0.00 | 98.17 | 2009.03.31 09:20 | 98.17 | 0.00 | 0.00 | 0.00 | 118.16 |
| 3671953 | 2009.03.31 07:24 | sell | 0.10 | usdjpy | 97.99 | 0.00 | 97.95 | 2009.03.31 08:50 | 97.95 | 0.00 | 0.00 | 0.00 | 4.08 |
| 3671957 | 2009.03.31 07:56 | sell | 0.20 | usdjpy | 98.24 | 0.00 | 97.95 | 2009.03.31 08:50 | 97.95 | 0.00 | 0.00 | 0.00 | 59.21 |
| 3672423 | 2009.03.31 07:56 | sell limit | 0.40 | usdjpy | 98.49 | 0.00 | 98.20 | 2009.03.31 08:50 | 97.92 | cancelled |
| 3673144 | 2009.03.31 08:50 | sell | 0.10 | usdjpy | 97.91 | 0.00 | 98.12 | 2009.03.31 10:32 | 98.12 | 0.00 | 0.00 | 0.00 | -21.40 |
| 3673156 | 2009.03.31 09:20 | sell | 0.20 | usdjpy | 98.16 | 0.00 | 98.12 | 2009.03.31 10:32 | 98.12 | 0.00 | 0.00 | 0.00 | 8.15 |
| 3673253 | 2009.03.31 08:52 | buy limit | 0.80 | usdjpy | 97.63 | 0.00 | 97.92 | 2009.03.31 09:20 | 98.18 | cancelled |
| 3673892 | 2009.03.31 09:33 | sell | 0.40 | usdjpy | 98.41 | 0.00 | 98.12 | 2009.03.31 10:32 | 98.12 | 0.00 | 0.00 | 0.00 | 118.22 |
| 3673900 | 2009.03.31 09:20 | buy | 0.10 | usdjpy | 98.19 | 0.00 | 98.48 | 2009.03.31 09:37 | 98.48 | 0.00 | 0.00 | 0.00 | 29.45 |
| 3673917 | 2009.03.31 09:20 | buy limit | 0.20 | usdjpy | 97.94 | 0.00 | 98.23 | 2009.03.31 09:37 | 98.49 | cancelled |
| 3674309 | 2009.03.31 09:33 | sell limit | 0.80 | usdjpy | 98.66 | 0.00 | 98.37 | 2009.03.31 10:32 | 98.11 | cancelled |
| 3674511 | 2009.03.31 09:37 | buy | 0.10 | usdjpy | 98.50 | 0.00 | 98.54 | 2009.03.31 14:08 | 98.54 | 0.00 | 0.00 | 0.00 | 4.06 |
| 3674521 | 2009.03.31 09:54 | buy | 0.20 | usdjpy | 98.25 | 0.00 | 98.54 | 2009.03.31 14:08 | 98.54 | 0.00 | 0.00 | 0.00 | 58.86 |
| 3674828 | 2009.03.31 09:54 | buy limit | 0.40 | usdjpy | 98.00 | 0.00 | 98.29 | 2009.03.31 14:08 | 98.55 | cancelled |
| 3675933 | 2009.03.31 10:32 | sell | 0.10 | usdjpy | 98.12 | 0.00 | 98.33 | 2009.03.31 16:52 | 98.33 | 0.00 | 0.00 | 0.00 | -21.36 |
| 3675936 | 2009.03.31 11:02 | sell | 0.20 | usdjpy | 98.37 | 0.00 | 98.33 | 2009.03.31 16:52 | 98.33 | 0.00 | 0.00 | 0.00 | 8.14 |
| 3676730 | 2009.03.31 14:11 | sell | 0.40 | usdjpy | 98.62 | 0.00 | 98.33 | 2009.03.31 16:52 | 98.33 | 0.00 | 0.00 | 0.00 | 117.97 |
| 3680532 | 2009.03.31 14:09 | buy | 0.10 | usdjpy | 98.54 | 0.00 | 98.58 | 2009.03.31 17:59 | 98.58 | 0.00 | 0.00 | 0.00 | 4.06 |
| 3680540 | 2009.03.31 16:55 | buy | 0.20 | usdjpy | 98.29 | 0.00 | 98.58 | 2009.03.31 17:59 | 98.58 | 0.00 | 0.00 | 0.00 | 58.84 |
| 3680639 | 2009.03.31 14:11 | sell limit | 0.80 | usdjpy | 98.87 | 0.00 | 98.58 | 2009.03.31 16:52 | 98.31 | cancelled |
| 3683775 | 2009.03.31 16:52 | sell | 0.10 | usdjpy | 98.32 | 0.00 | 99.03 | 2009.03.31 20:56 | 99.03 | 0.00 | 0.00 | 0.00 | -71.70 |
| 3683778 | 2009.03.31 17:58 | sell | 0.20 | usdjpy | 98.57 | 0.00 | 99.03 | 2009.03.31 20:56 | 99.03 | 0.00 | 0.00 | 0.00 | -92.90 |
| 3683862 | 2009.03.31 16:55 | buy limit | 0.40 | usdjpy | 98.04 | 0.00 | 98.33 | 2009.03.31 17:59 | 98.63 | cancelled |
| 3685320 | 2009.03.31 18:00 | sell | 0.40 | usdjpy | 98.82 | 0.00 | 99.03 | 2009.03.31 20:56 | 99.03 | 0.00 | 0.00 | 0.00 | -84.82 |
| 3685392 | 2009.03.31 17:59 | buy | 0.10 | usdjpy | 98.66 | 0.00 | 98.95 | 2009.03.31 18:12 | 98.95 | 0.00 | 0.00 | 0.00 | 29.31 |
| 3685404 | 2009.03.31 17:59 | buy limit | 0.20 | usdjpy | 98.41 | 0.00 | 98.70 | 2009.03.31 18:12 | 99.02 | cancelled |
| 3685572 | 2009.03.31 18:13 | sell | 0.80 | usdjpy | 99.07 | 0.00 | 99.03 | 2009.03.31 20:56 | 99.03 | 0.00 | 0.00 | 0.00 | 32.31 |
| 3686267 | 2009.03.31 18:12 | buy | 0.10 | usdjpy | 99.01 | 0.00 | 99.30 | 2009.03.31 19:53 | 99.30 | 0.00 | 0.00 | 0.00 | 29.20 |
| 3686272 | 2009.03.31 18:12 | buy limit | 0.20 | usdjpy | 98.76 | 0.00 | 99.05 | 2009.03.31 19:53 | 99.32 | cancelled |
| 3686325 | 2009.03.31 19:53 | sell | 1.60 | usdjpy | 99.32 | 0.00 | 99.03 | 2009.03.31 20:56 | 99.03 | 0.00 | 0.00 | 0.00 | 468.54 |
| 3688779 | 2009.03.31 19:53 | sell limit | 3.20 | usdjpy | 99.57 | 0.00 | 99.28 | 2009.03.31 20:56 | 99.01 | cancelled |
| 3688801 | 2009.03.31 19:54 | buy | 0.10 | usdjpy | 99.35 | 0.00 | 99.14 | 2009.04.01 02:50 | 99.14 | 0.00 | 0.00 | 0.00 | -21.18 |
| 3688805 | 2009.03.31 20:46 | buy | 0.20 | usdjpy | 99.10 | 0.00 | 99.14 | 2009.04.01 02:50 | 99.14 | 0.00 | 0.00 | 0.00 | 8.07 |
| 3689579 | 2009.04.01 00:10 | buy | 0.40 | usdjpy | 98.85 | 0.00 | 99.14 | 2009.04.01 02:50 | 99.14 | 0.00 | 0.00 | 0.00 | 117.01 |
| 3689716 | 2009.03.31 20:56 | sell | 0.10 | usdjpy | 99.02 | 0.00 | 98.98 | 2009.04.01 03:01 | 98.98 | 0.00 | 0.00 | 0.00 | 4.04 |
| 3689721 | 2009.04.01 02:55 | sell | 0.20 | usdjpy | 99.27 | 0.00 | 98.98 | 2009.04.01 03:01 | 98.98 | 0.00 | 0.00 | 0.00 | 58.60 |
| 3692195 | 2009.04.01 00:11 | buy limit | 0.80 | usdjpy | 98.60 | 0.00 | 98.89 | 2009.04.01 02:50 | 99.21 | cancelled |
| 3693150 | 2009.04.01 02:50 | buy | 0.10 | usdjpy | 99.26 | 0.00 | 98.55 | 2009.04.01 03:05 | 98.55 | 0.00 | 0.00 | 0.00 | -72.04 |
| 3693160 | 2009.04.01 03:01 | buy | 0.20 | usdjpy | 99.01 | 0.00 | 98.55 | 2009.04.01 03:05 | 98.55 | 0.00 | 0.00 | 0.00 | -93.35 |
| 3693270 | 2009.04.01 02:55 | sell limit | 0.40 | usdjpy | 99.52 | 0.00 | 99.23 | 2009.04.01 03:01 | 98.97 | cancelled |
| 3693381 | 2009.04.01 03:01 | buy | 0.40 | usdjpy | 98.76 | 0.00 | 98.55 | 2009.04.01 03:05 | 98.55 | 0.00 | 0.00 | 0.00 | -85.24 |
| 3693387 | 2009.04.01 03:01 | sell | 0.10 | usdjpy | 98.96 | 0.00 | 98.67 | 2009.04.01 03:02 | 98.67 | 0.00 | 0.00 | 0.00 | 29.39 |
| 3693390 | 2009.04.01 03:01 | sell limit | 0.20 | usdjpy | 99.21 | 0.00 | 98.92 | 2009.04.01 03:02 | 98.62 | cancelled |
| 3693417 | 2009.04.01 03:04 | buy | 0.80 | usdjpy | 98.51 | 0.00 | 98.55 | 2009.04.01 03:05 | 98.55 | 0.00 | 0.00 | 0.00 | 32.47 |
| 3693470 | 2009.04.01 03:02 | sell | 0.10 | usdjpy | 98.60 | 0.00 | 98.31 | 2009.04.01 03:04 | 98.31 | 0.00 | 0.00 | 0.00 | 29.50 |
| 3693488 | 2009.04.01 03:02 | sell limit | 0.20 | usdjpy | 98.85 | 0.00 | 98.56 | 2009.04.01 03:04 | 98.22 | cancelled |
| 3693582 | 2009.04.01 03:04 | buy | 1.60 | usdjpy | 98.26 | 0.00 | 98.55 | 2009.04.01 03:05 | 98.55 | 0.00 | 0.00 | 0.00 | 470.83 |
| 3693748 | 2009.04.01 03:04 | buy limit | 3.20 | usdjpy | 98.01 | 0.00 | 98.30 | 2009.04.01 03:05 | 98.58 | cancelled |
| 3693770 | 2009.04.01 03:04 | sell | 0.10 | usdjpy | 98.24 | 0.00 | 98.45 | 2009.04.01 03:13 | 98.45 | 0.00 | 0.00 | 0.00 | -21.33 |
| 3693772 | 2009.04.01 03:05 | sell | 0.20 | usdjpy | 98.49 | 0.00 | 98.45 | 2009.04.01 03:13 | 98.45 | 0.00 | 0.00 | 0.00 | 8.13 |
| 3693792 | 2009.04.01 03:07 | sell | 0.40 | usdjpy | 98.74 | 0.00 | 98.45 | 2009.04.01 03:13 | 98.45 | 0.00 | 0.00 | 0.00 | 117.83 |
| 3693804 | 2009.04.01 03:05 | buy | 0.10 | usdjpy | 98.62 | 0.00 | 98.90 | 2009.04.01 03:44 | 98.90 | 0.00 | 0.00 | 0.00 | 28.31 |
| 3693807 | 2009.04.01 03:05 | buy limit | 0.20 | usdjpy | 98.37 | 0.00 | 98.66 | 2009.04.01 03:44 | 98.90 | cancelled |
| 3693904 | 2009.04.01 03:07 | sell limit | 0.80 | usdjpy | 98.99 | 0.00 | 98.70 | 2009.04.01 03:13 | 98.42 | cancelled |
| 3694028 | 2009.04.01 03:13 | sell | 0.10 | usdjpy | 98.40 | 0.00 | 98.61 | 2009.04.01 05:09 | 98.86 | 0.00 | 0.00 | 0.00 | -46.53 |
| 3694031 | 2009.04.01 03:17 | sell | 0.20 | usdjpy | 98.65 | 0.00 | 98.61 | 2009.04.01 05:09 | 98.86 | 0.00 | 0.00 | 0.00 | -42.48 |
| 3694286 | 2009.04.01 03:44 | sell | 0.40 | usdjpy | 98.90 | 0.00 | 98.61 | 2009.04.01 05:09 | 98.86 | 0.00 | 0.00 | 0.00 | 16.18 |
| 3694647 | 2009.04.01 04:25 | sell | 0.80 | usdjpy | 99.15 | 0.00 | 98.86 | 2009.04.01 05:06 | 98.86 | 0.00 | 0.00 | 0.00 | 234.68 |
| 3694651 | 2009.04.01 03:44 | buy | 0.10 | usdjpy | 98.91 | 0.00 | 99.20 | 2009.04.01 04:25 | 99.20 | 0.00 | 0.00 | 0.00 | 29.23 |
| 3694652 | 2009.04.01 03:44 | buy limit | 0.20 | usdjpy | 98.66 | 0.00 | 98.95 | 2009.04.01 04:58 | 99.02 | cancelled |
| 3695898 | 2009.04.01 04:59 | sell limit | 1.60 | usdjpy | 99.40 | 0.00 | 0.00 | 2009.04.01 05:10 | 98.90 | cancelled |
| 3696101 | 2009.04.01 05:18 | buy | 0.10 | usdjpy | 98.90 | 0.00 | 98.69 | 2009.04.01 08:22 | 98.69 | 0.00 | 0.00 | 0.00 | -21.28 |
| 3696102 | 2009.04.01 05:18 | sell | 0.10 | usdjpy | 98.87 | 0.00 | 98.58 | 2009.04.01 06:41 | 98.58 | 0.00 | 0.00 | 0.00 | 29.42 |
| 3696103 | 2009.04.01 06:36 | buy | 0.20 | usdjpy | 98.65 | 0.00 | 98.69 | 2009.04.01 08:22 | 98.69 | 0.00 | 0.00 | 0.00 | 8.11 |
| 3696105 | 2009.04.01 05:18 | sell limit | 0.20 | usdjpy | 99.12 | 0.00 | 98.83 | 2009.04.01 06:41 | 98.57 | cancelled |
| 3696540 | 2009.04.01 07:17 | buy | 0.40 | usdjpy | 98.40 | 0.00 | 98.69 | 2009.04.01 08:22 | 98.69 | 0.00 | 0.00 | 0.00 | 117.54 |
| 3696586 | 2009.04.01 06:41 | sell | 0.10 | usdjpy | 98.56 | 0.00 | 98.77 | 2009.04.01 14:52 | 98.77 | 0.00 | 0.00 | 0.00 | -21.26 |
| 3696590 | 2009.04.01 08:27 | sell | 0.20 | usdjpy | 98.81 | 0.00 | 98.77 | 2009.04.01 14:52 | 98.77 | 0.00 | 0.00 | 0.00 | 8.10 |
| 3697009 | 2009.04.01 07:17 | buy limit | 0.80 | usdjpy | 98.15 | 0.00 | 98.44 | 2009.04.01 08:22 | 98.71 | cancelled |
| 3697542 | 2009.04.01 08:22 | buy | 0.10 | usdjpy | 98.72 | 0.00 | 99.01 | 2009.04.01 12:50 | 99.01 | 0.00 | 0.00 | 0.00 | 29.29 |
| 3697560 | 2009.04.01 08:22 | buy limit | 0.20 | usdjpy | 98.47 | 0.00 | 98.76 | 2009.04.01 12:50 | 99.02 | cancelled |
| 3697625 | 2009.04.01 12:52 | sell | 0.40 | usdjpy | 99.06 | 0.00 | 98.77 | 2009.04.01 14:52 | 98.77 | 0.00 | 0.00 | 0.00 | 117.44 |
| 3702072 | 2009.04.01 12:50 | buy | 0.10 | usdjpy | 99.03 | 0.00 | 98.82 | 2009.04.01 17:02 | 98.82 | 0.00 | 0.00 | 0.00 | -21.25 |
| 3702076 | 2009.04.01 14:52 | buy | 0.20 | usdjpy | 98.78 | 0.00 | 98.82 | 2009.04.01 17:02 | 98.82 | 0.00 | 0.00 | 0.00 | 8.10 |
| 3702114 | 2009.04.01 12:52 | sell limit | 0.80 | usdjpy | 99.31 | 0.00 | 99.02 | 2009.04.01 14:52 | 98.75 | cancelled |
| 3704447 | 2009.04.01 15:46 | buy | 0.40 | usdjpy | 98.53 | 0.00 | 98.82 | 2009.04.01 17:02 | 98.82 | 0.00 | 0.00 | 0.00 | 117.39 |
| 3704466 | 2009.04.01 14:52 | sell | 0.10 | usdjpy | 98.73 | 0.00 | 98.44 | 2009.04.01 16:01 | 98.44 | 0.00 | 0.00 | 0.00 | 29.46 |
| 3704473 | 2009.04.01 14:52 | sell limit | 0.20 | usdjpy | 98.98 | 0.00 | 98.69 | 2009.04.01 16:01 | 98.42 | cancelled |
| 3705818 | 2009.04.01 15:46 | buy limit | 0.80 | usdjpy | 98.28 | 0.00 | 98.57 | 2009.04.01 17:02 | 98.83 | cancelled |
| 3706121 | 2009.04.01 16:01 | sell | 0.10 | usdjpy | 98.39 | 0.00 | 98.60 | 2009.04.01 19:56 | 98.60 | 0.00 | 0.00 | 0.00 | -21.30 |
| 3706125 | 2009.04.01 16:44 | sell | 0.20 | usdjpy | 98.64 | 0.00 | 98.60 | 2009.04.01 19:56 | 98.60 | 0.00 | 0.00 | 0.00 | 8.11 |
| 3707140 | 2009.04.01 17:27 | sell | 0.40 | usdjpy | 98.89 | 0.00 | 98.60 | 2009.04.01 19:56 | 98.60 | 0.00 | 0.00 | 0.00 | 117.65 |
| 3707697 | 2009.04.01 17:02 | buy | 0.10 | usdjpy | 98.82 | 0.00 | 98.86 | 2009.04.02 07:39 | 98.86 | 0.00 | 0.00 | 0.00 | 4.05 |
| 3707701 | 2009.04.01 19:57 | buy | 0.20 | usdjpy | 98.57 | 0.00 | 98.86 | 2009.04.02 07:39 | 98.86 | 0.00 | 0.00 | 0.00 | 58.67 |
| 3708108 | 2009.04.01 17:27 | sell limit | 0.80 | usdjpy | 99.14 | 0.00 | 98.85 | 2009.04.01 19:56 | 98.59 | cancelled |
| 3710938 | 2009.04.01 19:56 | sell | 0.10 | usdjpy | 98.58 | 0.00 | 99.54 | 2009.04.02 14:06 | 99.54 | 0.00 | 0.00 | 0.00 | -96.44 |
| 3710942 | 2009.04.02 07:39 | sell | 0.20 | usdjpy | 98.83 | 0.00 | 99.54 | 2009.04.02 14:06 | 99.54 | 0.00 | 0.00 | 0.00 | -142.66 |
| 3710962 | 2009.04.01 19:57 | buy limit | 0.40 | usdjpy | 98.32 | 0.00 | 98.61 | 2009.04.02 07:39 | 98.89 | cancelled |
| 3716778 | 2009.04.02 10:32 | sell | 0.40 | usdjpy | 99.08 | 0.00 | 99.54 | 2009.04.02 14:06 | 99.54 | 0.00 | 0.00 | 0.00 | -184.85 |
| 3716790 | 2009.04.02 07:39 | buy | 0.10 | usdjpy | 98.88 | 0.00 | 99.17 | 2009.04.02 11:01 | 99.17 | 0.00 | 0.00 | 0.00 | 29.24 |
| 3716795 | 2009.04.02 07:39 | buy limit | 0.20 | usdjpy | 98.63 | 0.00 | 98.92 | 2009.04.02 11:01 | 99.23 | cancelled |
| 3720056 | 2009.04.02 11:07 | sell | 0.80 | usdjpy | 99.33 | 0.00 | 99.54 | 2009.04.02 14:06 | 99.54 | 0.00 | 0.00 | 0.00 | -168.78 |
| 3720755 | 2009.04.02 11:01 | buy | 0.10 | usdjpy | 99.22 | 0.00 | 99.51 | 2009.04.02 12:27 | 99.51 | 0.00 | 0.00 | 0.00 | 29.14 |
| 3720757 | 2009.04.02 11:01 | buy limit | 0.20 | usdjpy | 98.97 | 0.00 | 99.26 | 2009.04.02 12:27 | 99.54 | cancelled |
| 3720927 | 2009.04.02 12:34 | sell | 1.60 | usdjpy | 99.58 | 0.00 | 99.54 | 2009.04.02 14:06 | 99.54 | 0.00 | 0.00 | 0.00 | 64.30 |
| 3722903 | 2009.04.02 12:27 | buy | 0.10 | usdjpy | 99.53 | 0.00 | 99.82 | 2009.04.02 13:31 | 99.82 | 0.00 | 0.00 | 0.00 | 29.05 |
| 3722914 | 2009.04.02 12:27 | buy limit | 0.20 | usdjpy | 99.28 | 0.00 | 99.57 | 2009.04.02 13:31 | 99.83 | cancelled |
| 3723193 | 2009.04.02 13:31 | sell | 3.20 | usdjpy | 99.83 | 0.00 | 99.54 | 2009.04.02 14:06 | 99.54 | 0.00 | 0.00 | 0.00 | 932.29 |
| 3725654 | 2009.04.02 13:31 | sell limit | 6.40 | usdjpy | 100.08 | 0.00 | 99.79 | 2009.04.02 14:06 | 99.51 | cancelled |
| 3725674 | 2009.04.02 13:32 | buy | 0.10 | usdjpy | 99.84 | 0.00 | 99.63 | 2009.04.02 15:14 | 99.63 | 0.00 | 0.00 | 0.00 | -21.08 |
| 3725682 | 2009.04.02 14:06 | buy | 0.20 | usdjpy | 99.59 | 0.00 | 99.63 | 2009.04.02 15:14 | 99.63 | 0.00 | 0.00 | 0.00 | 8.03 |
| 3726749 | 2009.04.02 14:35 | buy | 0.40 | usdjpy | 99.34 | 0.00 | 99.63 | 2009.04.02 15:14 | 99.63 | 0.00 | 0.00 | 0.00 | 116.43 |
| 3726778 | 2009.04.02 14:06 | sell | 0.10 | usdjpy | 99.52 | 0.00 | 99.23 | 2009.04.02 14:45 | 99.23 | 0.00 | 0.00 | 0.00 | 29.23 |
| 3726785 | 2009.04.02 14:06 | sell limit | 0.20 | usdjpy | 99.77 | 0.00 | 99.48 | 2009.04.02 14:45 | 99.20 | cancelled |
| 3727608 | 2009.04.02 14:35 | buy limit | 0.80 | usdjpy | 99.09 | 0.00 | 99.38 | 2009.04.02 15:14 | 99.67 | cancelled |
| 3728312 | 2009.04.02 14:45 | sell | 0.10 | usdjpy | 99.18 | 0.00 | 99.39 | 2009.04.02 15:34 | 99.39 | 0.00 | 0.00 | 0.00 | -21.13 |
| 3728332 | 2009.04.02 14:46 | sell | 0.20 | usdjpy | 99.43 | 0.00 | 99.39 | 2009.04.02 15:34 | 99.39 | 0.00 | 0.00 | 0.00 | 8.05 |
| 3728547 | 2009.04.02 15:16 | sell | 0.40 | usdjpy | 99.68 | 0.00 | 99.39 | 2009.04.02 15:34 | 99.39 | 0.00 | 0.00 | 0.00 | 116.71 |
| 3730161 | 2009.04.02 15:14 | buy | 0.10 | usdjpy | 99.66 | 0.00 | 99.45 | 2009.04.02 16:09 | 99.45 | 0.00 | 0.00 | 0.00 | -21.12 |
| 3730166 | 2009.04.02 15:34 | buy | 0.20 | usdjpy | 99.41 | 0.00 | 99.45 | 2009.04.02 16:09 | 99.45 | 0.00 | 0.00 | 0.00 | 8.04 |
| 3730261 | 2009.04.02 15:16 | sell limit | 0.80 | usdjpy | 99.93 | 0.00 | 99.64 | 2009.04.02 15:35 | 99.36 | cancelled |
| 3731079 | 2009.04.02 15:44 | buy | 0.40 | usdjpy | 99.16 | 0.00 | 99.45 | 2009.04.02 16:09 | 99.45 | 0.00 | 0.00 | 0.00 | 116.64 |
| 3731097 | 2009.04.02 15:35 | sell | 0.10 | usdjpy | 99.37 | 0.00 | 99.08 | 2009.04.02 16:41 | 99.08 | 0.00 | 0.00 | 0.00 | 29.27 |
| 3731100 | 2009.04.02 15:35 | sell limit | 0.20 | usdjpy | 99.62 | 0.00 | 99.33 | 2009.04.02 16:41 | 99.03 | cancelled |
