Beaverhead Financial Inc.


 

Account: 15682 Name: Ampuh Barliyanto Currency: USD 2009 March 27, 03:40
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
3439157 2009.03.18 08:51 balance D-LR-239585: USD 150.00 15 000.00
3514313 2009.03.23 00:02 buy 0.20 usdjpy 95.61 0.00 95.89 2009.03.23 01:44 95.89 0.00 0.00 0.00 58.40
3514323 2009.03.23 00:02 sell 0.20 usdjpy 95.56 0.00 96.09 2009.03.23 06:54 96.09 0.00 0.00 0.00 -110.31
3514328 2009.03.23 00:02 buy limit 0.40 usdjpy 95.33 0.00 95.64 2009.03.23 01:44 95.90 cancelled
3514338 2009.03.23 01:19 sell 0.40 usdjpy 95.84 0.00 96.09 2009.03.23 06:54 96.09 0.00 0.00 0.00 -104.07
3515139 2009.03.23 02:38 sell 0.80 usdjpy 96.12 0.00 96.09 2009.03.23 06:54 96.09 0.00 0.00 0.00 24.98
3515305 2009.03.23 01:44 buy 0.20 usdjpy 95.90 0.00 96.18 2009.03.23 02:43 96.18 0.00 0.00 0.00 58.22
3515306 2009.03.23 01:44 buy limit 0.40 usdjpy 95.62 0.00 95.93 2009.03.23 02:43 96.23 cancelled
3515594 2009.03.23 04:17 sell 1.60 usdjpy 96.40 0.00 96.09 2009.03.23 06:54 96.09 0.00 0.00 0.00 516.18
3515670 2009.03.23 02:43 buy 0.20 usdjpy 96.22 0.00 96.50 2009.03.23 04:44 96.50 0.00 0.00 0.00 58.03
3515674 2009.03.23 02:44 buy limit 0.40 usdjpy 95.94 0.00 96.25 2009.03.23 04:44 96.51 cancelled
3517181 2009.03.23 04:17 sell limit 3.20 usdjpy 96.68 0.00 96.37 2009.03.23 06:54 96.07 cancelled
3517500 2009.03.23 04:44 buy 0.20 usdjpy 96.52 0.00 95.99 2009.03.23 09:56 95.99 0.00 0.00 0.00 -110.43
3517502 2009.03.23 06:37 buy 0.40 usdjpy 96.24 0.00 95.99 2009.03.23 09:56 95.99 0.00 0.00 0.00 -104.18
3518265 2009.03.23 09:27 buy 0.80 usdjpy 95.96 0.00 95.99 2009.03.23 09:56 95.99 0.00 0.00 0.00 25.00
3518477 2009.03.23 06:54 sell 0.20 usdjpy 96.06 0.00 95.78 2009.03.23 09:28 95.78 0.00 0.00 0.00 58.47
3518481 2009.03.23 06:54 sell limit 0.40 usdjpy 96.34 0.00 96.03 2009.03.23 09:28 95.77 cancelled
3520272 2009.03.23 09:31 buy 1.60 usdjpy 95.68 0.00 95.99 2009.03.23 09:56 95.99 0.00 0.00 0.00 516.72
3520376 2009.03.23 09:28 sell 0.20 usdjpy 95.78 0.00 96.87 2009.03.23 19:06 96.87 0.00 0.00 0.00 -225.04
3520399 2009.03.23 10:07 sell 0.40 usdjpy 96.06 0.00 96.87 2009.03.23 19:06 96.87 0.00 0.00 0.00 -334.47
3520552 2009.03.23 09:31 buy limit 3.20 usdjpy 95.40 0.00 95.71 2009.03.23 09:56 96.02 cancelled
3521145 2009.03.23 09:56 buy 0.20 usdjpy 96.01 0.00 96.29 2009.03.23 10:55 96.29 0.00 0.00 0.00 58.16
3521149 2009.03.23 09:56 buy limit 0.40 usdjpy 95.73 0.00 96.04 2009.03.23 10:55 96.33 cancelled
3521361 2009.03.23 10:55 sell 0.80 usdjpy 96.34 0.00 96.87 2009.03.23 19:06 96.87 0.00 0.00 0.00 -437.70
3522804 2009.03.23 10:55 buy 0.20 usdjpy 96.35 0.00 96.63 2009.03.23 13:03 96.63 0.00 0.00 0.00 57.95
3522809 2009.03.23 10:55 buy limit 0.40 usdjpy 96.07 0.00 96.38 2009.03.23 13:04 96.68 cancelled
3522814 2009.03.23 13:03 sell 1.60 usdjpy 96.62 0.00 96.87 2009.03.23 19:06 96.87 0.00 0.00 0.00 -412.92
3525773 2009.03.23 13:22 sell 3.20 usdjpy 96.90 0.00 96.87 2009.03.23 19:06 96.87 0.00 0.00 0.00 99.10
3525787 2009.03.23 13:04 buy 0.20 usdjpy 96.69 0.00 96.97 2009.03.23 15:52 96.97 0.00 0.00 0.00 57.75
3525789 2009.03.23 13:04 buy limit 0.40 usdjpy 96.41 0.00 96.72 2009.03.23 15:53 97.07 cancelled
3526341 2009.03.23 15:53 sell 6.40 usdjpy 97.18 0.00 96.87 2009.03.23 19:06 96.87 0.00 0.00 0.00 2 048.11
3531506 2009.03.23 15:53 buy 0.20 usdjpy 97.07 0.00 97.10 2009.03.23 22:08 97.10 0.00 0.00 0.00 6.18
3531511 2009.03.23 19:42 buy 0.40 usdjpy 96.79 0.00 97.10 2009.03.23 22:08 97.10 0.00 0.00 0.00 127.70
3531624 2009.03.23 15:53 sell limit 12.80 usdjpy 97.46 0.00 97.15 2009.03.23 19:06 96.84 cancelled
3536164 2009.03.23 19:06 sell 0.20 usdjpy 96.83 0.00 98.20 2009.03.24 10:02 98.20 0.00 0.00 0.00 -279.02
3536170 2009.03.23 22:09 sell 0.40 usdjpy 97.11 0.00 98.20 2009.03.24 10:02 98.20 0.00 0.00 0.00 -443.99
3537140 2009.03.23 19:43 buy limit 0.80 usdjpy 96.51 0.00 96.82 2009.03.23 22:08 97.11 cancelled
3539051 2009.03.23 22:08 buy 0.20 usdjpy 97.10 0.00 97.38 2009.03.24 02:45 97.38 0.00 0.00 0.00 57.51
3539053 2009.03.23 22:08 buy limit 0.40 usdjpy 96.82 0.00 97.13 2009.03.24 02:46 97.43 cancelled
3539075 2009.03.24 02:46 sell 0.80 usdjpy 97.39 0.00 98.20 2009.03.24 10:02 98.20 0.00 0.00 0.00 -659.88
3541296 2009.03.24 02:46 buy 0.20 usdjpy 97.42 0.00 97.70 2009.03.24 02:53 97.70 0.00 0.00 0.00 57.32
3541297 2009.03.24 02:53 sell 1.60 usdjpy 97.67 0.00 98.20 2009.03.24 10:02 98.20 0.00 0.00 0.00 -863.54
3541302 2009.03.24 02:46 buy limit 0.40 usdjpy 97.14 0.00 97.45 2009.03.24 02:53 97.70 cancelled
3541640 2009.03.24 03:13 sell 3.20 usdjpy 97.95 0.00 98.20 2009.03.24 10:02 98.20 0.00 0.00 0.00 -814.66
3541669 2009.03.24 02:53 buy 0.20 usdjpy 97.72 0.00 98.00 2009.03.24 04:18 98.00 0.00 0.00 0.00 57.14
3541672 2009.03.24 02:53 buy limit 0.40 usdjpy 97.44 0.00 97.75 2009.03.24 04:18 98.04 cancelled
3542014 2009.03.24 07:30 sell 6.40 usdjpy 98.23 0.00 98.20 2009.03.24 10:02 98.20 0.00 0.00 0.00 195.52
3542533 2009.03.24 04:18 buy 0.20 usdjpy 98.03 0.00 98.06 2009.03.24 07:17 98.06 0.00 0.00 0.00 6.12
3542536 2009.03.24 04:35 buy 0.40 usdjpy 97.75 0.00 98.06 2009.03.24 07:17 98.06 0.00 0.00 0.00 126.45
3542657 2009.03.24 04:35 buy limit 0.80 usdjpy 97.47 0.00 97.78 2009.03.24 07:17 98.08 cancelled
3543839 2009.03.24 07:17 buy 0.20 usdjpy 98.09 0.00 98.37 2009.03.24 07:56 98.37 0.00 0.00 0.00 56.93
3543843 2009.03.24 07:18 buy limit 0.40 usdjpy 97.81 0.00 98.12 2009.03.24 07:56 98.36 cancelled
3544023 2009.03.24 09:34 sell 12.80 usdjpy 98.51 0.00 98.20 2009.03.24 10:02 98.20 0.00 0.00 0.00 4 040.73
3544754 2009.03.24 07:56 buy 0.20 usdjpy 98.38 0.00 98.41 2009.03.24 09:25 98.41 0.00 0.00 0.00 6.10
3544755 2009.03.24 08:16 buy 0.40 usdjpy 98.10 0.00 98.41 2009.03.24 09:25 98.41 0.00 0.00 0.00 126.00
3545100 2009.03.24 08:16 buy limit 0.80 usdjpy 97.82 0.00 98.13 2009.03.24 09:25 98.40 cancelled
3546529 2009.03.24 09:25 buy 0.20 usdjpy 98.40 0.00 98.15 2009.03.24 19:23 98.15 0.00 0.00 0.00 -50.94
3546534 2009.03.24 10:25 buy 0.40 usdjpy 98.12 0.00 98.15 2009.03.24 19:23 98.15 0.00 0.00 0.00 12.23
3547580 2009.03.24 10:02 sell 0.20 usdjpy 98.18 0.00 97.91 2009.03.24 17:02 97.91 0.00 0.00 0.00 55.15
3547582 2009.03.24 10:02 sell limit 0.40 usdjpy 98.46 0.00 98.15 2009.03.24 17:03 97.90 cancelled
3548296 2009.03.24 17:44 buy 0.80 usdjpy 97.84 0.00 98.15 2009.03.24 19:23 98.15 0.00 0.00 0.00 252.67
3558718 2009.03.24 17:03 sell 0.20 usdjpy 97.89 0.00 97.86 2009.03.24 20:52 97.86 0.00 0.00 0.00 6.13
3558726 2009.03.24 19:23 sell 0.40 usdjpy 98.17 0.00 97.86 2009.03.24 20:52 97.86 0.00 0.00 0.00 126.71
3559412 2009.03.24 17:44 buy limit 1.60 usdjpy 97.56 0.00 97.87 2009.03.24 19:23 98.20 cancelled
3561750 2009.03.24 19:23 buy 0.20 usdjpy 98.22 0.00 98.25 2009.03.25 01:45 98.25 0.00 0.00 0.00 6.11
3561754 2009.03.24 19:23 sell limit 0.80 usdjpy 98.45 0.00 98.14 2009.03.24 20:52 97.84 cancelled
3561764 2009.03.24 20:45 buy 0.40 usdjpy 97.94 0.00 98.25 2009.03.25 01:45 98.25 0.00 0.00 0.00 126.21
3563948 2009.03.24 20:45 buy limit 0.80 usdjpy 97.66 0.00 97.97 2009.03.25 01:45 98.27 cancelled
3564104 2009.03.24 20:52 sell 0.20 usdjpy 97.85 0.00 97.82 2009.03.25 02:59 97.82 0.00 0.00 0.00 6.13
3564105 2009.03.25 00:55 sell 0.40 usdjpy 98.13 0.00 97.82 2009.03.25 02:59 97.82 0.00 0.00 0.00 126.76
3567084 2009.03.25 00:56 sell limit 0.80 usdjpy 98.41 0.00 98.10 2009.03.25 02:59 97.78 cancelled
3567373 2009.03.25 01:45 buy 0.20 usdjpy 98.29 0.00 97.76 2009.03.25 09:59 97.76 0.00 0.00 0.00 -108.43
3567374 2009.03.25 02:24 buy 0.40 usdjpy 98.01 0.00 97.76 2009.03.25 09:59 97.76 0.00 0.00 0.00 -102.29
3567643 2009.03.25 03:01 buy 0.80 usdjpy 97.73 0.00 97.76 2009.03.25 09:59 97.76 0.00 0.00 0.00 24.55
3567999 2009.03.25 02:59 sell 0.20 usdjpy 97.77 0.00 97.49 2009.03.25 07:28 97.49 0.00 0.00 0.00 57.44
3568000 2009.03.25 02:59 sell limit 0.40 usdjpy 98.05 0.00 97.74 2009.03.25 07:28 97.48 cancelled
3568125 2009.03.25 07:41 buy 1.60 usdjpy 97.45 0.00 97.76 2009.03.25 09:59 97.76 0.00 0.00 0.00 507.36
3570081 2009.03.25 07:28 sell 0.20 usdjpy 97.46 0.00 97.43 2009.03.25 10:34 97.43 0.00 0.00 0.00 6.16
3570082 2009.03.25 09:47 sell 0.40 usdjpy 97.74 0.00 97.43 2009.03.25 10:34 97.43 0.00 0.00 0.00 127.27
3570390 2009.03.25 07:41 buy limit 3.20 usdjpy 97.17 0.00 97.48 2009.03.25 09:59 97.79 cancelled
3572107 2009.03.25 09:47 sell limit 0.80 usdjpy 98.02 0.00 97.71 2009.03.25 10:34 97.41 cancelled
3572300 2009.03.25 09:59 buy 0.20 usdjpy 97.78 0.00 97.81 2009.03.25 11:43 97.81 0.00 0.00 0.00 6.13
3572302 2009.03.25 10:33 buy 0.40 usdjpy 97.50 0.00 97.81 2009.03.25 11:43 97.81 0.00 0.00 0.00 126.78
3573559 2009.03.25 10:33 buy limit 0.80 usdjpy 97.22 0.00 97.53 2009.03.25 11:43 97.83 cancelled
3573636 2009.03.25 10:34 sell 0.20 usdjpy 97.40 0.00 97.65 2009.03.25 15:56 97.65 0.00 0.00 0.00 -51.20
3573639 2009.03.25 10:58 sell 0.40 usdjpy 97.68 0.00 97.65 2009.03.25 15:56 97.65 0.00 0.00 0.00 12.29
3574206 2009.03.25 15:02 sell 0.80 usdjpy 97.96 0.00 97.65 2009.03.25 15:56 97.65 0.00 0.00 0.00 253.97
3575536 2009.03.25 11:43 buy 0.20 usdjpy 97.82 0.00 97.85 2009.03.25 14:30 97.85 0.00 0.00 0.00 6.13
3575542 2009.03.25 12:10 buy 0.40 usdjpy 97.54 0.00 97.85 2009.03.25 14:30 97.85 0.00 0.00 0.00 126.72
3576203 2009.03.25 12:10 buy limit 0.80 usdjpy 97.26 0.00 97.57 2009.03.25 14:30 97.86 cancelled
3579808 2009.03.25 14:30 buy 0.20 usdjpy 97.87 0.00 97.34 2009.03.25 16:09 97.34 0.00 0.00 0.00 -108.90
3579815 2009.03.25 15:56 buy 0.40 usdjpy 97.59 0.00 97.34 2009.03.25 16:09 97.34 0.00 0.00 0.00 -102.73
3580629 2009.03.25 15:02 sell limit 1.60 usdjpy 98.24 0.00 97.93 2009.03.25 15:56 97.55 cancelled
3581961 2009.03.25 15:56 sell 0.20 usdjpy 97.54 0.00 97.26 2009.03.25 15:56 97.26 0.00 0.00 0.00 57.58
3581999 2009.03.25 15:56 buy 0.80 usdjpy 97.31 0.00 97.34 2009.03.25 16:09 97.34 0.00 0.00 0.00 24.66
3582086 2009.03.25 15:56 sell limit 0.40 usdjpy 97.82 0.00 97.51 2009.03.25 15:56 97.16 cancelled
3582136 2009.03.25 16:03 buy 1.60 usdjpy 97.03 0.00 97.34 2009.03.25 16:09 97.34 0.00 0.00 0.00 509.55
3582281 2009.03.25 15:56 sell 0.20 usdjpy 97.24 0.00 96.96 2009.03.25 16:03 96.96 0.00 0.00 0.00 57.76
3582291 2009.03.25 15:56 sell limit 0.40 usdjpy 97.52 0.00 97.21 2009.03.25 16:03 96.93 cancelled
3583606 2009.03.25 16:03 buy limit 3.20 usdjpy 96.75 0.00 97.06 2009.03.25 16:09 97.36 cancelled
3583697 2009.03.25 16:03 sell 0.20 usdjpy 96.95 0.00 97.48 2009.03.25 19:43 97.48 0.00 0.00 0.00 -108.74
3583702 2009.03.25 16:07 sell 0.40 usdjpy 97.23 0.00 97.48 2009.03.25 19:43 97.48 0.00 0.00 0.00 -102.59
3584095 2009.03.25 16:14 sell 0.80 usdjpy 97.51 0.00 97.48 2009.03.25 19:43 97.48 0.00 0.00 0.00 24.62
3584267 2009.03.25 16:09 buy 0.20 usdjpy 97.36 0.00 97.64 2009.03.25 16:14 97.64 0.00 0.00 0.00 57.35
3584278 2009.03.25 16:10 buy limit 0.40 usdjpy 97.08 0.00 97.39 2009.03.25 16:14 97.67 cancelled
3584703 2009.03.25 18:20 sell 1.60 usdjpy 97.79 0.00 97.48 2009.03.25 19:43 97.48 0.00 0.00 0.00 508.82
3584805 2009.03.25 16:15 buy 0.20 usdjpy 97.67 0.00 97.70 2009.03.25 17:58 97.70 0.00 0.00 0.00 6.14
3584826 2009.03.25 17:06 buy 0.40 usdjpy 97.39 0.00 97.70 2009.03.25 17:58 97.70 0.00 0.00 0.00 126.92
3586924 2009.03.25 17:06 buy limit 0.80 usdjpy 97.11 0.00 97.42 2009.03.25 17:59 97.72 cancelled
3587922 2009.03.25 17:59 buy 0.20 usdjpy 97.71 0.00 97.46 2009.03.25 21:59 97.46 0.00 0.00 0.00 -51.30
3587924 2009.03.25 20:02 buy 0.40 usdjpy 97.43 0.00 97.46 2009.03.25 21:59 97.46 0.00 0.00 0.00 12.31
3588387 2009.03.25 18:20 sell limit 3.20 usdjpy 98.07 0.00 97.76 2009.03.25 19:43 97.46 cancelled
3590895 2009.03.25 19:43 sell 0.20 usdjpy 97.45 0.00 97.17 2009.03.25 20:09 97.17 0.00 0.00 0.00 57.63
3590908 2009.03.25 19:43 sell limit 0.40 usdjpy 97.73 0.00 97.42 2009.03.25 20:09 97.17 cancelled
3591340 2009.03.25 20:11 buy 0.80 usdjpy 97.15 0.00 97.46 2009.03.25 21:59 97.46 0.00 0.00 0.00 254.46
3591682 2009.03.25 20:09 sell 0.20 usdjpy 97.16 0.00 98.56 2009.03.27 02:07 98.56 0.00 0.00 0.00 -284.09
3591685 2009.03.25 21:59 sell 0.40 usdjpy 97.44 0.00 98.56 2009.03.27 02:07 98.56 0.00 0.00 0.00 -454.55
3591774 2009.03.25 20:11 buy limit 1.60 usdjpy 96.87 0.00 97.18 2009.03.25 21:59 97.49 cancelled
3593593 2009.03.26 01:58 sell 0.80 usdjpy 97.72 0.00 98.56 2009.03.27 02:07 98.56 0.00 0.00 0.00 -681.82
3593617 2009.03.25 21:59 buy 0.20 usdjpy 97.48 0.00 97.75 2009.03.26 01:59 97.75 0.00 0.00 0.00 55.24
3593618 2009.03.25 21:59 buy limit 0.40 usdjpy 97.20 0.00 97.51 2009.03.26 01:59 97.78 cancelled
3595170 2009.03.26 08:56 sell 1.60 usdjpy 98.00 0.00 98.56 2009.03.27 02:07 98.56 0.00 0.00 0.00 -909.09
3595197 2009.03.26 02:00 buy 0.20 usdjpy 97.79 0.00 98.07 2009.03.26 09:25 98.07 0.00 0.00 0.00 57.10
3595202 2009.03.26 02:00 buy limit 0.40 usdjpy 97.51 0.00 97.82 2009.03.26 09:25 98.15 cancelled
3599122 2009.03.26 12:45 sell 3.20 usdjpy 98.28 0.00 98.56 2009.03.27 02:07 98.56 0.00 0.00 0.00 -909.09
3599788 2009.03.26 09:25 buy 0.20 usdjpy 98.15 0.00 98.42 2009.03.26 12:58 98.42 0.00 0.00 0.00 54.87
3599799 2009.03.26 09:25 buy limit 0.40 usdjpy 97.87 0.00 98.18 2009.03.26 12:59 98.44 cancelled
3603864 2009.03.26 16:02 sell 6.40 usdjpy 98.56 0.00 98.56 2009.03.27 02:07 98.56 0.00 0.00 0.00 0.00
3604164 2009.03.26 12:59 buy 0.20 usdjpy 98.44 0.00 98.47 2009.03.26 15:46 98.47 0.00 0.00 0.00 6.09
3604174 2009.03.26 14:52 buy 0.40 usdjpy 98.16 0.00 98.47 2009.03.26 15:46 98.47 0.00 0.00 0.00 125.93
3607126 2009.03.26 14:52 buy limit 0.80 usdjpy 97.88 0.00 98.19 2009.03.26 15:46 98.48 cancelled
3608838 2009.03.26 15:46 buy 0.20 usdjpy 98.50 0.00 98.78 2009.03.26 21:50 98.78 0.00 0.00 0.00 56.69
3608853 2009.03.26 15:46 buy limit 0.40 usdjpy 98.22 0.00 98.53 2009.03.26 21:50 98.80 cancelled
3609693 2009.03.26 22:16 sell 12.80 usdjpy 98.84 0.00 98.56 2009.03.27 02:07 98.56 0.00 0.00 0.00 3 636.36
3617253 2009.03.26 21:50 buy 0.20 usdjpy 98.80 0.00 98.83 2009.03.27 03:16 98.52 0.00 0.00 0.00 -56.84
3617254 2009.03.27 02:09 buy 0.40 usdjpy 98.52 0.00 98.83 2009.03.27 03:16 98.52 0.00 0.00 0.00 0.00
3618834 2009.03.27 02:07 sell 0.20 usdjpy 98.53 0.00 98.25 2009.03.27 02:47 98.25 0.00 0.00 0.00 57.00
3618849 2009.03.27 02:07 sell limit 0.40 usdjpy 98.81 0.00 98.50 2009.03.27 02:47 98.23 cancelled
3618866 2009.03.27 02:09 buy limit 0.80 usdjpy 98.24 0.00 98.55 2009.03.27 03:16 98.52 cancelled
3619376 2009.03.27 02:47 sell 0.20 usdjpy 98.24 0.00 98.21 2009.03.27 03:16 98.54 0.00 0.00 0.00 -60.89
3619377 2009.03.27 02:54 sell 0.40 usdjpy 98.52 0.00 98.21 2009.03.27 03:15 98.54 0.00 0.00 0.00 -8.12
3619448 2009.03.27 02:54 sell limit 0.80 usdjpy 98.80 0.00 98.49 2009.03.27 03:16 98.49 cancelled
  0.00 0.00 0.00 7 168.93
Closed P/L: 7 168.93
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
No transactions
  0.00 0.00 0.00 0.00
  Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 15 000.00 Credit Facility: 0.00  
Closed Trade P/L: 7 168.93 Floating P/L: 0.00 Margin: 0.00
Balance: 22 168.93 Equity: 22 168.93 Free Margin: 22 168.93