Straighthold Investment Group, Inc.
| Account: 147309 |
Name: Topaz Cahyo K |
Currency: USD |
2009 May 8, 23:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 33235645 | 2009.04.30 20:19 | sell | 0.10 | usdjpy | 98.58 | 0.00 | 98.83 | 2009.05.01 04:37 | 98.83 | 0.00 | 0.00 | -0.12 | -25.30 |
| 33235650 | 2009.05.01 02:45 | sell | 0.20 | usdjpy | 98.86 | 0.00 | 98.83 | 2009.05.01 04:37 | 98.83 | 0.00 | 0.00 | 0.00 | 6.07 |
| 33243138 | 2009.05.01 03:39 | sell | 0.40 | usdjpy | 99.14 | 0.00 | 98.83 | 2009.05.01 04:37 | 98.83 | 0.00 | 0.00 | 0.00 | 125.47 |
| 33244123 | 2009.05.01 03:39 | sell limit | 0.80 | usdjpy | 99.42 | 0.00 | 99.11 | 2009.05.01 04:38 | 98.80 | cancelled |
| 33270390 | 2009.05.04 01:04 | buy | 0.10 | usdjpy | 99.27 | 0.00 | 99.55 | 2009.05.04 06:04 | 99.55 | 0.00 | 0.00 | 0.00 | 28.13 |
| 33270439 | 2009.05.04 01:04 | sell | 0.10 | usdjpy | 99.24 | 0.00 | 99.21 | 2009.05.04 18:41 | 99.21 | 0.00 | 0.00 | 0.00 | 3.02 |
| 33270515 | 2009.05.04 01:04 | buy limit | 0.20 | usdjpy | 98.99 | 0.00 | 99.30 | 2009.05.04 06:04 | 99.57 | cancelled |
| 33270521 | 2009.05.04 06:03 | sell | 0.20 | usdjpy | 99.52 | 0.00 | 99.21 | 2009.05.04 18:41 | 99.21 | 0.00 | 0.00 | 0.00 | 62.49 |
| 33275717 | 2009.05.04 06:04 | sell limit | 0.40 | usdjpy | 99.80 | 0.00 | 99.49 | 2009.05.04 18:41 | 99.17 | cancelled |
| 33275797 | 2009.05.04 06:05 | buy | 0.10 | usdjpy | 99.56 | 0.00 | 99.03 | 2009.05.05 10:50 | 99.03 | 0.00 | 0.00 | 0.06 | -53.52 |
| 33275813 | 2009.05.04 18:20 | buy | 0.20 | usdjpy | 99.28 | 0.00 | 99.03 | 2009.05.05 10:50 | 99.03 | 0.00 | 0.00 | 0.12 | -50.49 |
| 33300493 | 2009.05.04 19:06 | buy | 0.40 | usdjpy | 99.00 | 0.00 | 99.03 | 2009.05.05 10:50 | 99.03 | 0.00 | 0.00 | 0.24 | 12.12 |
| 33301495 | 2009.05.04 18:41 | sell | 0.10 | usdjpy | 99.18 | 0.00 | 98.90 | 2009.05.04 19:07 | 98.90 | 0.00 | 0.00 | 0.00 | 28.31 |
| 33301510 | 2009.05.04 18:41 | sell limit | 0.20 | usdjpy | 99.46 | 0.00 | 99.15 | 2009.05.04 19:07 | 98.90 | cancelled |
| 33302870 | 2009.05.05 05:34 | buy | 0.80 | usdjpy | 98.72 | 0.00 | 99.03 | 2009.05.05 10:50 | 99.03 | 0.00 | 0.00 | 0.00 | 250.43 |
| 33303229 | 2009.05.04 19:07 | sell | 0.10 | usdjpy | 98.83 | 0.00 | 98.80 | 2009.05.05 15:27 | 98.80 | 0.00 | 0.00 | -0.12 | 3.04 |
| 33303354 | 2009.05.05 11:40 | sell | 0.20 | usdjpy | 99.11 | 0.00 | 98.80 | 2009.05.05 15:27 | 98.80 | 0.00 | 0.00 | 0.00 | 62.75 |
| 33315911 | 2009.05.05 05:34 | buy limit | 1.60 | usdjpy | 98.44 | 0.00 | 98.75 | 2009.05.05 10:50 | 99.07 | cancelled |
| 33325447 | 2009.05.05 10:50 | buy | 0.10 | usdjpy | 99.09 | 0.00 | 98.56 | 2009.05.06 15:15 | 98.56 | 0.00 | 0.00 | 0.06 | -53.77 |
| 33325461 | 2009.05.05 15:27 | buy | 0.20 | usdjpy | 98.81 | 0.00 | 98.56 | 2009.05.06 15:15 | 98.56 | 0.00 | 0.00 | 0.12 | -50.73 |
| 33327039 | 2009.05.05 11:40 | sell limit | 0.40 | usdjpy | 99.39 | 0.00 | 99.08 | 2009.05.05 15:27 | 98.74 | cancelled |
| 33335844 | 2009.05.06 04:16 | buy | 0.40 | usdjpy | 98.53 | 0.00 | 98.56 | 2009.05.06 15:15 | 98.56 | 0.00 | 0.00 | 0.00 | 12.18 |
| 33335879 | 2009.05.05 15:28 | sell | 0.10 | usdjpy | 98.75 | 0.00 | 98.72 | 2009.05.06 03:21 | 98.72 | 0.00 | 0.00 | -0.12 | 3.04 |
| 33335893 | 2009.05.05 21:12 | sell | 0.20 | usdjpy | 99.03 | 0.00 | 98.72 | 2009.05.06 03:21 | 98.72 | 0.00 | 0.00 | -0.24 | 62.80 |
| 33349714 | 2009.05.05 21:12 | sell limit | 0.40 | usdjpy | 99.31 | 0.00 | 99.00 | 2009.05.06 03:21 | 98.69 | cancelled |
| 33357154 | 2009.05.06 03:21 | sell | 0.10 | usdjpy | 98.70 | 0.00 | 98.42 | 2009.05.06 04:34 | 98.42 | 0.00 | 0.00 | 0.00 | 28.45 |
| 33357157 | 2009.05.06 03:21 | sell limit | 0.20 | usdjpy | 98.98 | 0.00 | 98.67 | 2009.05.06 04:35 | 98.38 | cancelled |
| 33358157 | 2009.05.06 04:41 | buy | 0.80 | usdjpy | 98.25 | 0.00 | 98.56 | 2009.05.06 15:15 | 98.56 | 0.00 | 0.00 | 0.00 | 251.62 |
| 33359080 | 2009.05.06 04:35 | sell | 0.10 | usdjpy | 98.42 | 0.00 | 98.14 | 2009.05.06 04:42 | 98.14 | 0.00 | 0.00 | 0.00 | 28.53 |
| 33359093 | 2009.05.06 04:35 | sell limit | 0.20 | usdjpy | 98.70 | 0.00 | 98.39 | 2009.05.06 04:42 | 98.13 | cancelled |
| 33359576 | 2009.05.06 04:41 | buy limit | 1.60 | usdjpy | 97.97 | 0.00 | 98.28 | 2009.05.06 15:15 | 98.61 | cancelled |
| 33359740 | 2009.05.06 04:42 | sell | 0.10 | usdjpy | 98.11 | 0.00 | 98.64 | 2009.05.06 18:23 | 98.64 | 0.00 | 0.00 | 0.00 | -53.73 |
| 33359752 | 2009.05.06 10:45 | sell | 0.20 | usdjpy | 98.39 | 0.00 | 98.64 | 2009.05.06 18:23 | 98.64 | 0.00 | 0.00 | 0.00 | -50.69 |
| 33370213 | 2009.05.06 15:21 | sell | 0.40 | usdjpy | 98.67 | 0.00 | 98.64 | 2009.05.06 18:23 | 98.64 | 0.00 | 0.00 | 0.00 | 12.17 |
| 33381366 | 2009.05.06 15:15 | buy | 0.10 | usdjpy | 98.68 | 0.00 | 98.93 | 2009.05.06 15:32 | 98.93 | 0.00 | 0.00 | 0.00 | 25.27 |
| 33381488 | 2009.05.06 15:15 | buy limit | 0.20 | usdjpy | 98.40 | 0.00 | 98.71 | 2009.05.06 15:32 | 99.02 | cancelled |
| 33382246 | 2009.05.06 15:32 | sell | 0.80 | usdjpy | 98.95 | 0.00 | 98.64 | 2009.05.06 18:23 | 98.64 | 0.00 | 0.00 | 0.00 | 251.42 |
| 33383509 | 2009.05.06 15:32 | sell limit | 1.60 | usdjpy | 99.23 | 0.00 | 98.92 | 2009.05.06 18:23 | 98.61 | cancelled |
| 33383536 | 2009.05.06 15:32 | buy | 0.10 | usdjpy | 99.00 | 0.00 | 98.75 | 2009.05.07 03:07 | 98.75 | 0.00 | 0.00 | 0.18 | -25.32 |
| 33383548 | 2009.05.06 17:08 | buy | 0.20 | usdjpy | 98.72 | 0.00 | 98.75 | 2009.05.07 03:07 | 98.75 | 0.00 | 0.00 | 0.37 | 6.08 |
| 33389114 | 2009.05.06 20:11 | buy | 0.40 | usdjpy | 98.44 | 0.00 | 98.75 | 2009.05.07 03:07 | 98.75 | 0.00 | 0.00 | 0.73 | 125.57 |
| 33392103 | 2009.05.06 18:23 | sell | 0.10 | usdjpy | 98.59 | 0.00 | 98.31 | 2009.05.06 20:15 | 98.31 | 0.00 | 0.00 | 0.00 | 28.48 |
| 33392112 | 2009.05.06 18:23 | sell limit | 0.20 | usdjpy | 98.87 | 0.00 | 98.56 | 2009.05.06 20:15 | 98.29 | cancelled |
| 33395453 | 2009.05.06 20:11 | buy limit | 0.80 | usdjpy | 98.16 | 0.00 | 98.47 | 2009.05.07 03:07 | 98.78 | cancelled |
| 33395683 | 2009.05.06 20:15 | sell | 0.10 | usdjpy | 98.30 | 0.00 | 99.39 | 2009.05.07 15:39 | 99.39 | 0.00 | 0.00 | -0.37 | -109.67 |
| 33395692 | 2009.05.07 02:44 | sell | 0.20 | usdjpy | 98.58 | 0.00 | 99.39 | 2009.05.07 15:39 | 99.39 | 0.00 | 0.00 | 0.00 | -162.99 |
| 33405371 | 2009.05.07 10:56 | sell | 0.40 | usdjpy | 98.86 | 0.00 | 99.39 | 2009.05.07 15:39 | 99.39 | 0.00 | 0.00 | 0.00 | -213.30 |
| 33405990 | 2009.05.07 03:07 | buy | 0.10 | usdjpy | 98.81 | 0.00 | 98.84 | 2009.05.07 10:56 | 98.84 | 0.00 | 0.00 | 0.00 | 3.04 |
| 33406010 | 2009.05.07 06:33 | buy | 0.20 | usdjpy | 98.53 | 0.00 | 98.84 | 2009.05.07 10:56 | 98.84 | 0.00 | 0.00 | 0.00 | 62.73 |
| 33411023 | 2009.05.07 06:33 | buy limit | 0.40 | usdjpy | 98.25 | 0.00 | 98.56 | 2009.05.07 10:56 | 98.89 | cancelled |
| 33418504 | 2009.05.07 12:02 | sell | 0.80 | usdjpy | 99.14 | 0.00 | 99.39 | 2009.05.07 15:39 | 99.39 | 0.00 | 0.00 | 0.00 | -201.23 |
| 33418547 | 2009.05.07 10:57 | buy | 0.10 | usdjpy | 98.89 | 0.00 | 99.17 | 2009.05.07 12:02 | 99.17 | 0.00 | 0.00 | 0.00 | 28.23 |
| 33418561 | 2009.05.07 10:57 | buy limit | 0.20 | usdjpy | 98.61 | 0.00 | 98.92 | 2009.05.07 12:03 | 99.20 | cancelled |
| 33421303 | 2009.05.07 12:44 | sell | 1.60 | usdjpy | 99.42 | 0.00 | 99.39 | 2009.05.07 15:39 | 99.39 | 0.00 | 0.00 | 0.00 | 48.29 |
| 33421382 | 2009.05.07 12:03 | buy | 0.10 | usdjpy | 99.19 | 0.00 | 99.47 | 2009.05.07 15:36 | 99.47 | 0.00 | 0.00 | 0.00 | 28.15 |
| 33421389 | 2009.05.07 12:03 | buy limit | 0.20 | usdjpy | 98.91 | 0.00 | 99.22 | 2009.05.07 15:36 | 99.50 | cancelled |
| 33423862 | 2009.05.07 15:36 | sell | 3.20 | usdjpy | 99.70 | 0.00 | 99.39 | 2009.05.07 15:39 | 99.39 | 0.00 | 0.00 | 0.00 | 998.09 |
| 33433818 | 2009.05.07 15:36 | buy | 0.10 | usdjpy | 99.54 | 0.00 | 99.29 | 2009.05.08 00:12 | 99.29 | 0.00 | 0.00 | 0.06 | -25.18 |
| 33433852 | 2009.05.07 16:08 | buy | 0.20 | usdjpy | 99.26 | 0.00 | 99.29 | 2009.05.08 00:12 | 99.29 | 0.00 | 0.00 | 0.12 | 6.04 |
| 33433962 | 2009.05.07 15:36 | sell limit | 6.40 | usdjpy | 99.98 | 0.00 | 99.67 | 2009.05.07 15:39 | 99.38 | cancelled |
| 33434725 | 2009.05.07 15:39 | sell | 0.10 | usdjpy | 99.38 | 0.00 | 99.10 | 2009.05.07 16:48 | 99.10 | 0.00 | 0.00 | 0.00 | 28.25 |
| 33434752 | 2009.05.07 15:39 | sell limit | 0.20 | usdjpy | 99.66 | 0.00 | 99.35 | 2009.05.07 16:48 | 99.08 | cancelled |
| 33438604 | 2009.05.07 17:06 | buy | 0.40 | usdjpy | 98.98 | 0.00 | 99.29 | 2009.05.08 00:12 | 99.29 | 0.00 | 0.00 | 0.24 | 124.89 |
| 33441591 | 2009.05.07 16:48 | sell | 0.10 | usdjpy | 99.07 | 0.00 | 99.04 | 2009.05.08 03:42 | 99.37 | 0.00 | 0.00 | -0.12 | -30.19 |
| 33441613 | 2009.05.08 03:17 | sell | 0.20 | usdjpy | 99.35 | 0.00 | 99.04 | 2009.05.08 03:42 | 99.37 | 0.00 | 0.00 | 0.00 | -4.03 |
| 33442849 | 2009.05.07 17:06 | buy limit | 0.80 | usdjpy | 98.70 | 0.00 | 99.01 | 2009.05.08 00:12 | 99.31 | cancelled |
| 33456718 | 2009.05.08 00:13 | buy | 0.10 | usdjpy | 99.30 | 0.00 | 99.58 | 2009.05.08 03:42 | 99.34 | 0.00 | 0.00 | 0.00 | 4.03 |
| 33456724 | 2009.05.08 00:13 | buy limit | 0.20 | usdjpy | 99.02 | 0.00 | 99.33 | 2009.05.08 03:41 | 99.38 | cancelled |
| 33459512 | 2009.05.08 03:17 | sell limit | 0.40 | usdjpy | 99.63 | 0.00 | 99.32 | 2009.05.08 03:41 | 99.35 | cancelled |
| 33460057 | 2009.05.08 03:42 | buy limit | 0.20 | usdjpy | 99.02 | 0.00 | 99.33 | 2009.05.08 03:42 | 99.36 | cancelled |
| 33460061 | 2009.05.08 03:42 | sell limit | 0.40 | usdjpy | 99.63 | 0.00 | 99.32 | 2009.05.08 03:42 | 99.32 | cancelled |
| |
0.00 |
0.00 |
1.21 |
1 639.04 |
| Closed P/L: |
1 640.25 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
1 640.25 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
57 531.23 |
Equity: |
57 531.23 |
Free Margin: |
57 531.23 |
| |
| Details: |
 |
| Gross Profit: |
2 750.40 |
Gross Loss: |
1 110.15 |
Total Net Profit: |
1 640.25 |
| Profit Factor: |
2.48 |
Expected Payoff: |
34.90 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
639.27 (1.12%) |
Relative Drawdown: |
1.12% (639.27) |
| |
| Total Trades: |
47 |
Short Positions (won %): |
26 (65.38%) |
Long Positions (won %): |
21 (71.43%) |
| Profit Trades (% of total): |
32 (68.09%) |
Loss trades (% of total): |
15 (31.91%) |
| Largest |
profit trade: |
998.09 |
loss trade: |
-213.30 |
| Average |
profit trade: |
85.95 |
loss trade: |
-74.01 |
| Maximum |
consecutive wins ($): |
8 (690.18) |
consecutive losses ($): |
3 (-577.52) |
| Maximal |
consecutive profit (count): |
1 026.34 (2) |
consecutive loss (count): |
-577.52 (3) |
| Average |
consecutive wins: |
4 |
consecutive losses: |
2 |