| Account: 180253 |
Name: boedi endang triandajani |
Currency: USD |
2009 May 8, 23:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 13257227 | 2009.04.28 13:53 | balance | IBTR1:USD 262,66:16248-> | 26 266.00 |
| 13257231 | 2009.04.28 13:53 | balance | WELCOME BONUS:USD1,00 | 100.00 |
| 13309097 | 2009.04.29 06:19 | buy | 0.10 | usdjpy. | 97.02 | 0.00 | 97.05 | 2009.04.29 12:43 | 97.05 | 0.00 | 0.00 | 0.00 | 3.09 |
| 13309101 | 2009.04.29 06:19 | sell | 0.10 | usdjpy. | 97.00 | 0.00 | 96.72 | 2009.04.29 09:43 | 96.72 | 0.00 | 0.00 | 0.00 | 28.95 |
| 13309104 | 2009.04.29 09:43 | buy | 0.20 | usdjpy. | 96.74 | 0.00 | 97.05 | 2009.04.29 12:43 | 97.05 | 0.00 | 0.00 | 0.00 | 63.88 |
| 13309106 | 2009.04.29 06:19 | sell limit | 0.20 | usdjpy. | 97.28 | 0.00 | 96.97 | 2009.04.29 09:44 | 96.71 | cancelled |
| 13317365 | 2009.04.29 09:43 | buy limit | 0.40 | usdjpy. | 96.46 | 0.00 | 96.77 | 2009.04.29 12:44 | 97.06 | cancelled |
| 13317456 | 2009.04.29 09:44 | sell | 0.10 | usdjpy. | 96.72 | 0.00 | 96.69 | 2009.04.29 15:30 | 96.69 | 0.00 | 0.00 | 0.00 | 3.10 |
| 13317457 | 2009.04.29 12:30 | sell | 0.20 | usdjpy. | 97.00 | 0.00 | 96.69 | 2009.04.29 15:30 | 96.69 | 0.00 | 0.00 | 0.00 | 64.12 |
| 13328063 | 2009.04.29 12:30 | sell limit | 0.40 | usdjpy. | 97.28 | 0.00 | 96.97 | 2009.04.29 15:30 | 96.72 | cancelled |
| 13328768 | 2009.04.29 12:44 | buy | 0.10 | usdjpy. | 97.05 | 0.00 | 97.08 | 2009.04.29 20:55 | 97.08 | 0.00 | 0.00 | 0.00 | 3.09 |
| 13328772 | 2009.04.29 15:30 | buy | 0.20 | usdjpy. | 96.77 | 0.00 | 97.08 | 2009.04.29 20:55 | 97.08 | 0.00 | 0.00 | 0.00 | 63.86 |
| 13339267 | 2009.04.29 15:30 | buy limit | 0.40 | usdjpy. | 96.49 | 0.00 | 96.80 | 2009.04.29 20:55 | 97.10 | cancelled |
| 13339400 | 2009.04.29 15:30 | sell | 0.10 | usdjpy. | 96.73 | 0.00 | 97.54 | 2009.04.29 21:55 | 97.54 | 0.00 | 0.00 | 0.00 | -83.04 |
| 13339418 | 2009.04.29 17:42 | sell | 0.20 | usdjpy. | 97.01 | 0.00 | 97.54 | 2009.04.29 21:55 | 97.54 | 0.00 | 0.00 | 0.00 | -108.67 |
| 13349303 | 2009.04.29 21:19 | sell | 0.40 | usdjpy. | 97.29 | 0.00 | 97.54 | 2009.04.29 21:55 | 97.54 | 0.00 | 0.00 | 0.00 | -102.52 |
| 13359102 | 2009.04.29 20:55 | buy | 0.10 | usdjpy. | 97.09 | 0.00 | 97.37 | 2009.04.29 21:19 | 97.37 | 0.00 | 0.00 | 0.00 | 28.76 |
| 13359112 | 2009.04.29 20:55 | buy limit | 0.20 | usdjpy. | 96.81 | 0.00 | 97.12 | 2009.04.29 21:19 | 97.40 | cancelled |
| 13361084 | 2009.04.29 21:22 | sell | 0.80 | usdjpy. | 97.57 | 0.00 | 97.54 | 2009.04.29 21:55 | 97.54 | 0.00 | 0.00 | 0.00 | 24.61 |
| 13361677 | 2009.04.29 21:20 | buy | 0.10 | usdjpy. | 97.42 | 0.00 | 97.69 | 2009.04.29 21:22 | 97.69 | 0.00 | 0.00 | 0.00 | 27.64 |
| 13361712 | 2009.04.29 21:20 | buy limit | 0.20 | usdjpy. | 97.14 | 0.00 | 97.45 | 2009.04.29 21:22 | 97.76 | cancelled |
| 13362616 | 2009.04.29 21:22 | sell | 1.60 | usdjpy. | 97.85 | 0.00 | 97.54 | 2009.04.29 21:55 | 97.54 | 0.00 | 0.00 | 0.00 | 508.51 |
| 13362927 | 2009.04.29 21:22 | buy | 0.10 | usdjpy. | 97.78 | 0.00 | 97.81 | 2009.04.30 03:51 | 97.81 | 0.00 | 0.00 | 0.00 | 3.07 |
| 13363036 | 2009.04.29 22:22 | buy | 0.20 | usdjpy. | 97.50 | 0.00 | 97.81 | 2009.04.30 03:51 | 97.81 | 0.00 | 0.00 | 0.00 | 63.39 |
| 13363222 | 2009.04.29 21:22 | sell limit | 3.20 | usdjpy. | 98.13 | 0.00 | 97.82 | 2009.04.29 21:55 | 97.52 | cancelled |
| 13367075 | 2009.04.29 21:55 | sell | 0.10 | usdjpy. | 97.52 | 0.00 | 97.49 | 2009.04.30 06:15 | 97.49 | 0.00 | 0.00 | 0.00 | 3.08 |
| 13367079 | 2009.04.30 03:51 | sell | 0.20 | usdjpy. | 97.80 | 0.00 | 97.49 | 2009.04.30 06:15 | 97.49 | 0.00 | 0.00 | 0.00 | 63.60 |
| 13368293 | 2009.04.29 22:22 | buy limit | 0.40 | usdjpy. | 97.22 | 0.00 | 97.53 | 2009.04.30 03:51 | 97.82 | cancelled |
| 13382965 | 2009.04.30 03:51 | sell limit | 0.40 | usdjpy. | 98.08 | 0.00 | 97.77 | 2009.04.30 06:15 | 97.48 | cancelled |
| 13382978 | 2009.04.30 03:51 | buy | 0.10 | usdjpy. | 97.82 | 0.00 | 97.57 | 2009.04.30 10:05 | 97.57 | 0.00 | 0.00 | 0.00 | -25.62 |
| 13382983 | 2009.04.30 05:45 | buy | 0.20 | usdjpy. | 97.54 | 0.00 | 97.57 | 2009.04.30 10:05 | 97.57 | 0.00 | 0.00 | 0.00 | 6.15 |
| 13386496 | 2009.04.30 07:05 | buy | 0.40 | usdjpy. | 97.26 | 0.00 | 97.57 | 2009.04.30 10:05 | 97.57 | 0.00 | 0.00 | 0.00 | 127.09 |
| 13388461 | 2009.04.30 06:15 | sell | 0.10 | usdjpy. | 97.49 | 0.00 | 97.21 | 2009.04.30 07:05 | 97.21 | 0.00 | 0.00 | 0.00 | 28.80 |
| 13388479 | 2009.04.30 06:16 | sell limit | 0.20 | usdjpy. | 97.77 | 0.00 | 97.46 | 2009.04.30 07:05 | 97.20 | cancelled |
| 13392272 | 2009.04.30 07:05 | buy limit | 0.80 | usdjpy. | 96.98 | 0.00 | 97.29 | 2009.04.30 10:05 | 97.59 | cancelled |
| 13392466 | 2009.04.30 07:05 | sell | 0.10 | usdjpy. | 97.19 | 0.00 | 98.56 | 2009.04.30 20:20 | 98.56 | 0.00 | 0.00 | 0.00 | -139.00 |
| 13392475 | 2009.04.30 09:51 | sell | 0.20 | usdjpy. | 97.47 | 0.00 | 98.56 | 2009.04.30 20:20 | 98.56 | 0.00 | 0.00 | 0.00 | -221.19 |
| 13402749 | 2009.04.30 11:45 | sell | 0.40 | usdjpy. | 97.75 | 0.00 | 98.56 | 2009.04.30 20:20 | 98.56 | 0.00 | 0.00 | 0.00 | -328.73 |
| 13404255 | 2009.04.30 10:05 | buy | 0.10 | usdjpy. | 97.60 | 0.00 | 97.88 | 2009.04.30 12:52 | 97.88 | 0.00 | 0.00 | 0.00 | 28.61 |
| 13404261 | 2009.04.30 10:05 | buy limit | 0.20 | usdjpy. | 97.32 | 0.00 | 97.63 | 2009.04.30 12:52 | 97.90 | cancelled |
| 13412167 | 2009.04.30 13:02 | sell | 0.80 | usdjpy. | 98.03 | 0.00 | 98.56 | 2009.04.30 20:20 | 98.56 | 0.00 | 0.00 | 0.00 | -430.19 |
| 13416473 | 2009.04.30 12:52 | buy | 0.10 | usdjpy. | 97.90 | 0.00 | 98.17 | 2009.04.30 13:07 | 98.17 | 0.00 | 0.00 | 0.00 | 27.50 |
| 13416488 | 2009.04.30 12:52 | buy limit | 0.20 | usdjpy. | 97.62 | 0.00 | 97.93 | 2009.04.30 13:07 | 98.19 | cancelled |
| 13417567 | 2009.04.30 14:47 | sell | 1.60 | usdjpy. | 98.31 | 0.00 | 98.56 | 2009.04.30 20:20 | 98.56 | 0.00 | 0.00 | 0.00 | -405.84 |
| 13418263 | 2009.04.30 13:07 | buy | 0.10 | usdjpy. | 98.18 | 0.00 | 98.46 | 2009.04.30 15:54 | 98.46 | 0.00 | 0.00 | 0.00 | 28.44 |
| 13418265 | 2009.04.30 13:07 | buy limit | 0.20 | usdjpy. | 97.90 | 0.00 | 98.21 | 2009.04.30 15:54 | 98.49 | cancelled |
| 13424787 | 2009.04.30 18:18 | sell | 3.20 | usdjpy. | 98.59 | 0.00 | 98.56 | 2009.04.30 20:20 | 98.56 | 0.00 | 0.00 | 0.00 | 97.40 |
| 13429597 | 2009.04.30 15:54 | buy | 0.10 | usdjpy. | 98.51 | 0.00 | 98.54 | 2009.04.30 18:15 | 98.54 | 0.00 | 0.00 | 0.00 | 3.04 |
| 13429637 | 2009.04.30 17:17 | buy | 0.20 | usdjpy. | 98.23 | 0.00 | 98.54 | 2009.04.30 18:15 | 98.54 | 0.00 | 0.00 | 0.00 | 62.92 |
| 13437665 | 2009.04.30 17:17 | buy limit | 0.40 | usdjpy. | 97.95 | 0.00 | 98.26 | 2009.04.30 18:16 | 98.55 | cancelled |
| 13442759 | 2009.04.30 18:16 | buy | 0.10 | usdjpy. | 98.54 | 0.00 | 98.82 | 2009.04.30 18:31 | 98.82 | 0.00 | 0.00 | 0.00 | 28.33 |
| 13442778 | 2009.04.30 18:16 | buy limit | 0.20 | usdjpy. | 98.26 | 0.00 | 98.57 | 2009.04.30 18:31 | 98.84 | cancelled |
| 13443433 | 2009.04.30 18:31 | sell | 6.40 | usdjpy. | 98.87 | 0.00 | 98.56 | 2009.04.30 20:20 | 98.56 | 0.00 | 0.00 | 0.00 | 2 012.99 |
| 13444737 | 2009.04.30 18:31 | buy | 0.10 | usdjpy. | 98.86 | 0.00 | 98.89 | 2009.05.01 02:51 | 98.89 | 0.00 | 0.00 | 0.00 | 3.03 |
| 13444757 | 2009.04.30 20:19 | buy | 0.20 | usdjpy. | 98.58 | 0.00 | 98.89 | 2009.05.01 02:51 | 98.89 | 0.00 | 0.00 | 0.00 | 62.70 |
| 13444788 | 2009.04.30 18:31 | sell limit | 12.80 | usdjpy. | 99.15 | 0.00 | 98.84 | 2009.04.30 20:20 | 98.54 | cancelled |
| 13452103 | 2009.04.30 20:19 | buy limit | 0.40 | usdjpy. | 98.30 | 0.00 | 98.61 | 2009.05.01 02:51 | 98.94 | cancelled |
| 13452163 | 2009.04.30 20:20 | sell | 0.10 | usdjpy. | 98.53 | 0.00 | 98.78 | 2009.05.01 10:02 | 99.13 | 0.00 | 0.00 | 0.00 | -60.53 |
| 13452172 | 2009.05.01 02:37 | sell | 0.20 | usdjpy. | 98.81 | 0.00 | 98.78 | 2009.05.01 10:04 | 99.16 | 0.00 | 0.00 | 0.00 | -70.59 |
| 13461591 | 2009.05.01 09:42 | sell | 0.40 | usdjpy. | 99.09 | 0.00 | 98.78 | 2009.05.01 10:03 | 99.14 | 0.00 | 0.00 | 0.00 | -20.17 |
| 13468391 | 2009.05.01 09:42 | sell limit | 0.80 | usdjpy. | 99.37 | 0.00 | 99.06 | 2009.05.01 10:04 | 99.13 | cancelled |
| 13503938 | 2009.05.04 00:00 | buy | 0.10 | usdjpy. | 99.29 | 0.00 | 99.57 | 2009.05.04 06:04 | 99.57 | 0.00 | 0.00 | 0.00 | 28.12 |
| 13503971 | 2009.05.04 00:00 | sell | 0.10 | usdjpy. | 99.27 | 0.00 | 99.24 | 2009.05.04 18:26 | 99.24 | 0.00 | 0.00 | 0.00 | 3.02 |
| 13504028 | 2009.05.04 00:00 | buy limit | 0.20 | usdjpy. | 99.01 | 0.00 | 99.32 | 2009.05.04 06:04 | 99.58 | cancelled |
| 13504052 | 2009.05.04 06:04 | sell | 0.20 | usdjpy. | 99.55 | 0.00 | 99.24 | 2009.05.04 18:26 | 99.24 | 0.00 | 0.00 | 0.00 | 62.47 |
| 13514755 | 2009.05.04 06:04 | sell limit | 0.40 | usdjpy. | 99.83 | 0.00 | 99.52 | 2009.05.04 18:26 | 99.22 | cancelled |
| 13514903 | 2009.05.04 06:04 | buy | 0.10 | usdjpy. | 99.57 | 0.00 | 99.04 | 2009.05.05 10:50 | 99.04 | 0.00 | 0.00 | 0.00 | -53.51 |
| 13514926 | 2009.05.04 18:20 | buy | 0.20 | usdjpy. | 99.29 | 0.00 | 99.04 | 2009.05.05 10:50 | 99.04 | 0.00 | 0.00 | 0.00 | -50.48 |
| 13553232 | 2009.05.04 19:05 | buy | 0.40 | usdjpy. | 99.01 | 0.00 | 99.04 | 2009.05.05 10:50 | 99.04 | 0.00 | 0.00 | 0.00 | 12.12 |
| 13553691 | 2009.05.04 18:26 | sell | 0.10 | usdjpy. | 99.23 | 0.00 | 98.95 | 2009.05.04 19:06 | 98.95 | 0.00 | 0.00 | 0.00 | 28.30 |
| 13553700 | 2009.05.04 18:26 | sell limit | 0.20 | usdjpy. | 99.51 | 0.00 | 99.20 | 2009.05.04 19:06 | 98.91 | cancelled |
| 13557089 | 2009.05.05 05:30 | buy | 0.80 | usdjpy. | 98.73 | 0.00 | 99.04 | 2009.05.05 10:50 | 99.04 | 0.00 | 0.00 | 0.00 | 250.40 |
| 13557362 | 2009.05.04 19:06 | sell | 0.10 | usdjpy. | 98.88 | 0.00 | 98.85 | 2009.05.05 14:48 | 98.85 | 0.00 | 0.00 | 0.00 | 3.03 |
| 13557381 | 2009.05.05 12:04 | sell | 0.20 | usdjpy. | 99.16 | 0.00 | 98.85 | 2009.05.05 14:48 | 98.85 | 0.00 | 0.00 | 0.00 | 62.72 |
| 13577929 | 2009.05.05 05:30 | buy limit | 1.60 | usdjpy. | 98.45 | 0.00 | 98.76 | 2009.05.05 10:50 | 99.08 | cancelled |
| 13593792 | 2009.05.05 10:50 | buy | 0.10 | usdjpy. | 99.09 | 0.00 | 98.56 | 2009.05.06 11:04 | 98.56 | 0.00 | 0.00 | 0.00 | -53.77 |
| 13593795 | 2009.05.05 15:27 | buy | 0.20 | usdjpy. | 98.81 | 0.00 | 98.56 | 2009.05.06 11:04 | 98.56 | 0.00 | 0.00 | 0.00 | -50.73 |
| 13599496 | 2009.05.05 12:04 | sell limit | 0.40 | usdjpy. | 99.44 | 0.00 | 99.13 | 2009.05.05 14:49 | 98.83 | cancelled |
| 13608351 | 2009.05.05 14:49 | sell | 0.10 | usdjpy. | 98.84 | 0.00 | 98.56 | 2009.05.06 04:13 | 98.56 | 0.00 | 0.00 | 0.00 | 28.41 |
| 13608374 | 2009.05.05 14:49 | sell limit | 0.20 | usdjpy. | 99.12 | 0.00 | 98.81 | 2009.05.06 04:13 | 98.54 | cancelled |
| 13610487 | 2009.05.06 04:16 | buy | 0.40 | usdjpy. | 98.53 | 0.00 | 98.56 | 2009.05.06 11:04 | 98.56 | 0.00 | 0.00 | 0.00 | 12.18 |
| 13649006 | 2009.05.06 04:13 | sell | 0.10 | usdjpy. | 98.53 | 0.00 | 98.25 | 2009.05.06 04:38 | 98.25 | 0.00 | 0.00 | 0.00 | 28.50 |
| 13649031 | 2009.05.06 04:13 | sell limit | 0.20 | usdjpy. | 98.81 | 0.00 | 98.50 | 2009.05.06 04:38 | 98.24 | cancelled |
| 13649404 | 2009.05.06 04:38 | buy | 0.80 | usdjpy. | 98.25 | 0.00 | 98.56 | 2009.05.06 11:04 | 98.56 | 0.00 | 0.00 | 0.00 | 251.62 |
| 13652452 | 2009.05.06 04:38 | buy limit | 1.60 | usdjpy. | 97.97 | 0.00 | 98.28 | 2009.05.06 11:04 | 98.58 | cancelled |
| 13652517 | 2009.05.06 04:38 | sell | 0.10 | usdjpy. | 98.26 | 0.00 | 97.98 | 2009.05.06 07:11 | 97.98 | 0.00 | 0.00 | 0.00 | 28.58 |
| 13652526 | 2009.05.06 04:38 | sell limit | 0.20 | usdjpy. | 98.54 | 0.00 | 98.23 | 2009.05.06 07:11 | 97.96 | cancelled |
| 13660062 | 2009.05.06 07:11 | sell | 0.10 | usdjpy. | 97.97 | 0.00 | 98.50 | 2009.05.06 20:09 | 98.50 | 0.00 | 0.00 | 0.00 | -53.81 |
| 13660074 | 2009.05.06 08:24 | sell | 0.20 | usdjpy. | 98.25 | 0.00 | 98.50 | 2009.05.06 20:09 | 98.50 | 0.00 | 0.00 | 0.00 | -50.76 |
| 13662410 | 2009.05.06 10:58 | sell | 0.40 | usdjpy. | 98.53 | 0.00 | 98.50 | 2009.05.06 20:09 | 98.50 | 0.00 | 0.00 | 0.00 | 12.18 |
| 13672152 | 2009.05.06 15:22 | sell | 0.80 | usdjpy. | 98.81 | 0.00 | 98.50 | 2009.05.06 20:09 | 98.50 | 0.00 | 0.00 | 0.00 | 251.78 |
| 13672744 | 2009.05.06 11:04 | buy | 0.10 | usdjpy. | 98.59 | 0.00 | 98.62 | 2009.05.06 15:15 | 98.62 | 0.00 | 0.00 | 0.00 | 3.04 |
| 13672755 | 2009.05.06 12:07 | buy | 0.20 | usdjpy. | 98.31 | 0.00 | 98.62 | 2009.05.06 15:15 | 98.62 | 0.00 | 0.00 | 0.00 | 62.87 |
| 13677998 | 2009.05.06 12:07 | buy limit | 0.40 | usdjpy. | 98.03 | 0.00 | 98.34 | 2009.05.06 15:15 | 98.66 | cancelled |
| 13689939 | 2009.05.06 15:15 | buy | 0.10 | usdjpy. | 98.71 | 0.00 | 98.98 | 2009.05.06 15:32 | 98.98 | 0.00 | 0.00 | 0.00 | 27.28 |
| 13690167 | 2009.05.06 15:15 | buy limit | 0.20 | usdjpy. | 98.43 | 0.00 | 98.74 | 2009.05.06 15:32 | 99.04 | cancelled |
| 13692386 | 2009.05.06 15:22 | sell limit | 1.60 | usdjpy. | 99.09 | 0.00 | 98.78 | 2009.05.06 20:09 | 98.48 | cancelled |
| 13693837 | 2009.05.06 15:32 | buy | 0.10 | usdjpy. | 99.03 | 0.00 | 98.78 | 2009.05.07 03:07 | 98.78 | 0.00 | 0.00 | 0.00 | -25.31 |
| 13693912 | 2009.05.06 17:08 | buy | 0.20 | usdjpy. | 98.75 | 0.00 | 98.78 | 2009.05.07 03:07 | 98.78 | 0.00 | 0.00 | 0.00 | 6.07 |
| 13702508 | 2009.05.06 20:09 | buy | 0.40 | usdjpy. | 98.47 | 0.00 | 98.78 | 2009.05.07 03:07 | 98.78 | 0.00 | 0.00 | 0.00 | 125.53 |
| 13712688 | 2009.05.06 20:09 | sell | 0.10 | usdjpy. | 98.47 | 0.00 | 98.44 | 2009.05.07 07:01 | 98.44 | 0.00 | 0.00 | 0.00 | 3.05 |
| 13712734 | 2009.05.07 03:04 | sell | 0.20 | usdjpy. | 98.75 | 0.00 | 98.44 | 2009.05.07 07:01 | 98.44 | 0.00 | 0.00 | 0.00 | 62.98 |
| 13712795 | 2009.05.06 20:09 | buy limit | 0.80 | usdjpy. | 98.19 | 0.00 | 98.50 | 2009.05.07 03:07 | 98.80 | cancelled |
| 13730213 | 2009.05.07 03:04 | sell limit | 0.40 | usdjpy. | 99.03 | 0.00 | 98.72 | 2009.05.07 07:01 | 98.42 | cancelled |
| 13730547 | 2009.05.07 03:07 | buy | 0.10 | usdjpy. | 98.81 | 0.00 | 98.84 | 2009.05.07 10:56 | 98.84 | 0.00 | 0.00 | 0.00 | 3.04 |
| 13730564 | 2009.05.07 06:01 | buy | 0.20 | usdjpy. | 98.53 | 0.00 | 98.84 | 2009.05.07 10:56 | 98.84 | 0.00 | 0.00 | 0.00 | 62.73 |
| 13739272 | 2009.05.07 06:01 | buy limit | 0.40 | usdjpy. | 98.25 | 0.00 | 98.56 | 2009.05.07 10:56 | 98.89 | cancelled |
| 13741548 | 2009.05.07 07:01 | sell | 0.10 | usdjpy. | 98.41 | 0.00 | 99.22 | 2009.05.07 16:07 | 99.22 | 0.00 | 0.00 | 0.00 | -81.64 |
| 13741560 | 2009.05.07 09:05 | sell | 0.20 | usdjpy. | 98.69 | 0.00 | 99.22 | 2009.05.07 16:07 | 99.22 | 0.00 | 0.00 | 0.00 | -106.83 |
| 13745715 | 2009.05.07 11:01 | sell | 0.40 | usdjpy. | 98.97 | 0.00 | 99.22 | 2009.05.07 16:07 | 99.22 | 0.00 | 0.00 | 0.00 | -100.79 |
| 13753518 | 2009.05.07 10:57 | buy | 0.10 | usdjpy. | 98.90 | 0.00 | 99.18 | 2009.05.07 12:02 | 99.18 | 0.00 | 0.00 | 0.00 | 28.23 |
| 13753566 | 2009.05.07 10:57 | buy limit | 0.20 | usdjpy. | 98.62 | 0.00 | 98.93 | 2009.05.07 12:02 | 99.22 | cancelled |
| 13754102 | 2009.05.07 12:22 | sell | 0.80 | usdjpy. | 99.25 | 0.00 | 99.22 | 2009.05.07 16:07 | 99.22 | 0.00 | 0.00 | 0.00 | 24.19 |
| 13758694 | 2009.05.07 12:02 | buy | 0.10 | usdjpy. | 99.22 | 0.00 | 99.50 | 2009.05.07 15:36 | 99.50 | 0.00 | 0.00 | 0.00 | 28.14 |
| 13758718 | 2009.05.07 12:02 | buy limit | 0.20 | usdjpy. | 98.94 | 0.00 | 99.25 | 2009.05.07 15:36 | 99.53 | cancelled |
| 13760649 | 2009.05.07 15:36 | sell | 1.60 | usdjpy. | 99.53 | 0.00 | 99.22 | 2009.05.07 16:07 | 99.22 | 0.00 | 0.00 | 0.00 | 499.90 |
| 13778608 | 2009.05.07 15:36 | buy | 0.10 | usdjpy. | 99.62 | 0.00 | 99.37 | 2009.05.08 03:18 | 99.37 | 0.00 | 0.00 | 0.00 | -25.16 |
| 13778687 | 2009.05.07 15:36 | sell limit | 3.20 | usdjpy. | 99.81 | 0.00 | 99.50 | 2009.05.07 16:07 | 99.17 | cancelled |
| 13778885 | 2009.05.07 15:47 | buy | 0.20 | usdjpy. | 99.34 | 0.00 | 99.37 | 2009.05.08 03:18 | 99.37 | 0.00 | 0.00 | 0.00 | 6.04 |
| 13781868 | 2009.05.07 16:49 | buy | 0.40 | usdjpy. | 99.06 | 0.00 | 99.37 | 2009.05.08 03:18 | 99.37 | 0.00 | 0.00 | 0.00 | 124.79 |
| 13786107 | 2009.05.07 16:07 | sell | 0.10 | usdjpy. | 99.16 | 0.00 | 98.88 | 2009.05.08 03:40 | 99.40 | 0.00 | 0.00 | 0.00 | -24.14 |
| 13786145 | 2009.05.07 16:07 | sell limit | 0.20 | usdjpy. | 99.44 | 0.00 | 99.13 | 2009.05.08 03:40 | 99.38 | cancelled |
| 13790891 | 2009.05.07 16:49 | buy limit | 0.80 | usdjpy. | 98.78 | 0.00 | 99.09 | 2009.05.08 03:18 | 99.39 | cancelled |
| |
0.00 |
0.00 |
0.00 |
2 928.04 |
| Closed P/L: |
2 928.04 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
26 366.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
2 928.04 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
29 294.04 |
Equity: |
29 294.04 |
Free Margin: |
29 294.04 |
| |
| Details: |
 |
| Gross Profit: |
5 601.06 |
Gross Loss: |
2 673.02 |
Total Net Profit: |
2 928.04 |
| Profit Factor: |
2.10 |
Expected Payoff: |
35.71 |
|
| Absolute Drawdown: |
353.77 |
Maximal Drawdown: |
1 427.55 (5.22%) |
Relative Drawdown: |
5.22% (1 427.55) |
| |
| Total Trades: |
82 |
Short Positions (won %): |
41 (58.54%) |
Long Positions (won %): |
41 (82.93%) |
| Profit Trades (% of total): |
58 (70.73%) |
Loss trades (% of total): |
24 (29.27%) |
| Largest |
profit trade: |
2 012.99 |
loss trade: |
-430.19 |
| Average |
profit trade: |
96.57 |
loss trade: |
-111.38 |
| Maximum |
consecutive wins ($): |
10 (311.10) |
consecutive losses ($): |
3 (-1 164.76) |
| Maximal |
consecutive profit (count): |
2 078.72 (3) |
consecutive loss (count): |
-1 164.76 (3) |
| Average |
consecutive wins: |
5 |
consecutive losses: |
2 |