Straighthold Investment Group, Inc.
| Account: 142650 |
Name: SITI HALIMAH BT AHMAD |
Currency: USD |
2009 March 20, 23:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 30927767 | 2009.03.02 07:00 | buy | 4.00 | eurusd | 1.2569 | 1.2509 | 1.2589 | 2009.03.02 08:05 | 1.2589 | 0.00 | 0.00 | 0.00 | 800.00 |
| 30994998 | 2009.03.03 07:00 | sell | 4.00 | eurusd | 1.2615 | 1.2675 | 1.2595 | 2009.03.03 11:25 | 1.2675 | 0.00 | 0.00 | 0.00 | -2 400.00 |
| 31058987 | 2009.03.04 07:00 | buy | 4.00 | eurusd | 1.2486 | 1.2426 | 1.2516 | 2009.03.04 08:49 | 1.2516 | 0.00 | 0.00 | 0.00 | 1 200.00 |
| 31116412 | 2009.03.05 07:00 | sell | 4.00 | eurusd | 1.2613 | 1.2673 | 1.2583 | 2009.03.05 08:08 | 1.2583 | 0.00 | 0.00 | 0.00 | 1 200.00 |
| 31176766 | 2009.03.06 07:00 | buy | 4.00 | eurusd | 1.2579 | 1.2519 | 1.2609 | 2009.03.06 08:16 | 1.2609 | 0.00 | 0.00 | 0.00 | 1 200.00 |
| 31236928 | 2009.03.09 07:00 | sell | 4.00 | eurusd | 1.2651 | 1.2711 | 1.2621 | 2009.03.09 09:13 | 1.2621 | 0.00 | 0.00 | 0.00 | 1 200.00 |
| 31263815 | 2009.03.09 15:09 | buy | 5.00 | gbpusd | 1.3802 | 0.0000 | 1.3947 | 2009.03.09 18:55 | 1.3818 | 0.00 | 0.00 | 0.00 | 800.00 |
| 31276020 | 2009.03.09 18:55 | buy | 5.00 | gbpusd | 1.3822 | 0.0000 | 1.3853 | 2009.03.10 03:18 | 1.3827 | 0.00 | 0.00 | 19.00 | 250.00 |
| 31279271 | 2009.03.09 20:50 | buy | 0.50 | gbpusd | 1.3798 | 0.0000 | 1.3825 | 2009.03.10 02:28 | 1.3806 | 0.00 | 0.00 | 1.90 | 40.00 |
| 31291864 | 2009.03.10 07:00 | buy | 4.00 | eurusd | 1.2654 | 1.2594 | 1.2684 | 2009.03.10 07:40 | 1.2684 | 0.00 | 0.00 | 0.00 | 1 200.00 |
| 31352148 | 2009.03.11 07:00 | sell | 4.00 | eurusd | 1.2650 | 1.2710 | 1.2620 | 2009.03.11 08:38 | 1.2620 | 0.00 | 0.00 | 0.00 | 1 200.00 |
| 31410872 | 2009.03.12 07:00 | sell | 4.00 | eurusd | 1.2838 | 1.2898 | 1.2808 | 2009.03.12 08:03 | 1.2808 | 0.00 | 0.00 | 0.00 | 1 200.00 |
| 31474629 | 2009.03.13 07:00 | sell | 4.00 | eurusd | 1.2907 | 1.2967 | 1.2877 | 2009.03.13 09:01 | 1.2877 | 0.00 | 0.00 | 0.00 | 1 200.00 |
| 31521435 | 2009.03.16 07:00 | sell | 4.00 | eurusd | 1.2897 | 1.2957 | 1.2867 | 2009.03.16 10:05 | 1.2957 | 0.00 | 0.00 | 0.00 | -2 400.00 |
| 31575285 | 2009.03.17 07:00 | sell | 4.00 | eurusd | 1.3014 | 1.3074 | 1.2984 | 2009.03.17 07:40 | 1.2984 | 0.00 | 0.00 | 0.00 | 1 200.00 |
| 31622823 | 2009.03.18 07:00 | sell | 4.00 | eurusd | 1.3030 | 1.3090 | 1.3000 | 2009.03.18 09:49 | 1.3000 | 0.00 | 0.00 | 0.00 | 1 200.00 |
| 31690474 | 2009.03.19 07:00 | sell | 4.00 | eurusd | 1.3453 | 1.3513 | 1.3423 | 2009.03.19 08:59 | 1.3423 | 0.00 | 0.00 | 0.00 | 1 200.00 |
| 31750930 | 2009.03.20 07:00 | sell | 4.00 | eurusd | 1.3656 | 1.3716 | 1.3626 | 2009.03.20 09:45 | 1.3716 | 0.00 | 0.00 | 0.00 | -2 400.00 |
| |
0.00 |
0.00 |
20.90 |
7 890.00 |
| Closed P/L: |
7 910.90 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
7 910.90 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
42 088.84 |
Equity: |
42 088.84 |
Free Margin: |
42 088.84 |