Straighthold Investment Group, Inc.

Account: 142650 Name: SITI HALIMAH BT AHMAD Currency: USD 2009 March 20, 23:00
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
309277672009.03.02 07:00buy4.00eurusd1.25691.25091.25892009.03.02 08:051.25890.000.000.00800.00
309949982009.03.03 07:00sell4.00eurusd1.26151.26751.25952009.03.03 11:251.26750.000.000.00-2 400.00
310589872009.03.04 07:00buy4.00eurusd1.24861.24261.25162009.03.04 08:491.25160.000.000.001 200.00
311164122009.03.05 07:00sell4.00eurusd1.26131.26731.25832009.03.05 08:081.25830.000.000.001 200.00
311767662009.03.06 07:00buy4.00eurusd1.25791.25191.26092009.03.06 08:161.26090.000.000.001 200.00
312369282009.03.09 07:00sell4.00eurusd1.26511.27111.26212009.03.09 09:131.26210.000.000.001 200.00
312638152009.03.09 15:09buy5.00gbpusd1.38020.00001.39472009.03.09 18:551.38180.000.000.00800.00
312760202009.03.09 18:55buy5.00gbpusd1.38220.00001.38532009.03.10 03:181.38270.000.0019.00250.00
312792712009.03.09 20:50buy0.50gbpusd1.37980.00001.38252009.03.10 02:281.38060.000.001.9040.00
312918642009.03.10 07:00buy4.00eurusd1.26541.25941.26842009.03.10 07:401.26840.000.000.001 200.00
313521482009.03.11 07:00sell4.00eurusd1.26501.27101.26202009.03.11 08:381.26200.000.000.001 200.00
314108722009.03.12 07:00sell4.00eurusd1.28381.28981.28082009.03.12 08:031.28080.000.000.001 200.00
314746292009.03.13 07:00sell4.00eurusd1.29071.29671.28772009.03.13 09:011.28770.000.000.001 200.00
315214352009.03.16 07:00sell4.00eurusd1.28971.29571.28672009.03.16 10:051.29570.000.000.00-2 400.00
315752852009.03.17 07:00sell4.00eurusd1.30141.30741.29842009.03.17 07:401.29840.000.000.001 200.00
316228232009.03.18 07:00sell4.00eurusd1.30301.30901.30002009.03.18 09:491.30000.000.000.001 200.00
316904742009.03.19 07:00sell4.00eurusd1.34531.35131.34232009.03.19 08:591.34230.000.000.001 200.00
317509302009.03.20 07:00sell4.00eurusd1.36561.37161.36262009.03.20 09:451.37160.000.000.00-2 400.00
  0.00 0.00 20.90 7 890.00
Closed P/L: 7 910.90
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0.00 0.00 0.00 0.00
 Floating P/L: 0.00
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 0.00 Credit Facility: 0.00  
Closed Trade P/L: 7 910.90 Floating P/L: 0.00 Margin: 0.00
Balance: 42 088.84 Equity: 42 088.84 Free Margin: 42 088.84