FBS Inc
| Account: 122992 |
Name: Robotforex.us.tt |
Currency: USD |
2009 March 9, 11:37 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 979315 | 2009.02.12 20:18 | balance | Deposit | 1 000.00 |
| 980296 | 2009.02.16 07:00 | sell | 0.20 | eurusd | 1.2762 | 1.2842 | 1.2742 | 2009.02.16 07:55 | 1.2742 | 0.00 | 0.00 | 0.00 | 40.00 |
| 981202 | 2009.02.17 07:00 | buy | 0.20 | eurusd | 1.2646 | 1.2586 | 1.2666 | 2009.02.17 12:01 | 1.2666 | 0.00 | 0.00 | 0.00 | 40.00 |
| 987973 | 2009.02.25 07:00 | sell | 0.20 | eurusd | 1.2831 | 1.2831 | 1.1831 | 2009.02.25 12:09 | 1.2831 | 0.00 | 0.00 | 0.00 | 0.00 |
| 989199 | 2009.02.26 07:00 | buy | 0.20 | eurusd | 1.2736 | 1.2758 | 1.3736 | 2009.02.26 11:50 | 1.2758 | 0.00 | 0.00 | 0.00 | 44.00 |
| 990370 | 2009.02.27 07:00 | sell | 0.20 | eurusd | 1.2732 | 1.2713 | 1.1732 | 2009.02.27 09:33 | 1.2713 | 0.00 | 0.00 | 0.00 | 38.00 |
| 993409 | 2009.03.03 07:00 | sell | 0.20 | eurusd | 1.2616 | 1.2600 | 1.1616 | 2009.03.03 14:04 | 1.2600 | 0.00 | 0.00 | 0.00 | 32.00 |
| 994465 | 2009.03.04 07:00 | buy | 0.20 | eurusd | 1.2487 | 1.2516 | 1.3487 | 2009.03.04 09:06 | 1.2516 | 0.00 | 0.00 | 0.00 | 58.00 |
| |
0.00 |
0.00 |
0.00 |
252.00 |
| Closed P/L: |
252.00 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
1 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
252.00 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
1 252.00 |
Equity: |
1 252.00 |
Free Margin: |
1 252.00 |