InstaForex Companies Group
| Account: 329376 |
Name: fmatix.com |
Currency: USD |
2009 December 1, 04:17 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 15224353 | 2009.09.10 03:48 | balance | Deposit | 10 000.00 |
| 15229904 | 2009.09.10 08:00 | sell | 1.00 | eurusd | 1.4577 | 1.4637 | 1.4547 | 2009.09.10 11:30 | 1.4547 | 0.00 | 0.00 | 0.00 | 30.00 |
| 15341593 | 2009.09.11 08:00 | sell | 1.00 | eurusd | 1.4614 | 1.4674 | 1.4584 | 2009.09.11 17:03 | 1.4584 | 0.00 | 0.00 | 0.00 | 30.00 |
| 15487681 | 2009.09.14 08:00 | buy | 1.00 | eurusd | 1.4553 | 1.4493 | 1.4583 | 2009.09.14 16:24 | 1.4583 | 0.00 | 0.00 | 0.00 | 30.00 |
| 15542902 | 2009.09.15 08:00 | sell | 1.00 | eurusd | 1.4623 | 1.4683 | 1.4593 | 2009.09.15 12:00 | 1.4593 | 0.00 | 0.00 | 0.00 | 30.00 |
| 15600547 | 2009.09.16 08:00 | sell | 1.00 | eurusd | 1.4672 | 1.4735 | 1.4645 | 2009.09.16 19:23 | 1.4735 | 0.00 | 0.00 | 0.00 | -63.00 |
| 15657397 | 2009.09.17 08:00 | sell | 1.00 | eurusd | 1.4729 | 1.4789 | 1.4699 | 2009.09.17 16:10 | 1.4699 | 0.00 | 0.00 | 0.00 | 30.00 |
| 15722844 | 2009.09.18 08:00 | sell | 1.00 | eurusd | 1.4724 | 1.4784 | 1.4694 | 2009.09.18 09:46 | 1.4694 | 0.00 | 0.00 | 0.00 | 30.00 |
| 15770369 | 2009.09.21 08:00 | buy | 1.00 | eurusd | 1.4695 | 1.4635 | 1.4725 | 2009.09.21 15:19 | 1.4635 | 0.00 | 0.00 | 0.00 | -60.00 |
| 15850455 | 2009.09.22 08:00 | sell | 1.00 | eurusd | 1.4717 | 1.4777 | 1.4687 | 2009.09.22 10:26 | 1.4777 | 0.00 | 0.00 | 0.00 | -60.00 |
| 15918290 | 2009.09.23 08:00 | sell | 1.00 | eurusd | 1.4816 | 1.4876 | 1.4786 | 2009.09.23 12:50 | 1.4786 | 0.00 | 0.00 | 0.00 | 30.00 |
| 16022446 | 2009.09.24 08:00 | buy | 1.00 | eurusd | 1.4728 | 1.4667 | 1.4757 | 2009.09.24 09:50 | 1.4757 | 0.00 | 0.00 | 0.00 | 29.00 |
| 16092234 | 2009.09.25 08:00 | buy | 1.00 | eurusd | 1.4685 | 1.4625 | 1.4715 | 2009.09.25 13:04 | 1.4715 | 0.00 | 0.00 | 0.00 | 30.00 |
| 16179987 | 2009.09.28 08:00 | buy | 1.00 | eurusd | 1.4596 | 1.4536 | 1.4626 | 2009.09.28 09:59 | 1.4626 | 0.00 | 0.00 | 0.00 | 30.00 |
| 16273963 | 2009.09.29 08:00 | buy | 1.00 | eurusd | 1.4638 | 1.4578 | 1.4668 | 2009.09.29 10:48 | 1.4578 | 0.00 | 0.00 | 0.00 | -60.00 |
| 16332655 | 2009.09.30 08:00 | sell | 1.00 | eurusd | 1.4623 | 1.4683 | 1.4593 | 2009.09.30 15:47 | 1.4593 | 0.00 | 0.00 | 0.00 | 30.00 |
| 16390704 | 2009.10.01 08:00 | sell | 1.00 | eurusd | 1.4613 | 1.4673 | 1.4583 | 2009.10.01 08:47 | 1.4583 | 0.00 | 0.00 | 0.00 | 30.00 |
| 16450303 | 2009.10.02 08:00 | buy | 1.00 | eurusd | 1.4544 | 1.4484 | 1.4574 | 2009.10.02 15:35 | 1.4484 | 0.00 | 0.00 | 0.00 | -60.00 |
| 16526843 | 2009.10.05 08:00 | sell | 1.00 | eurusd | 1.4639 | 1.4700 | 1.4610 | 2009.10.05 14:28 | 1.4610 | 0.00 | 0.00 | 0.00 | 29.00 |
| 16595593 | 2009.10.06 08:00 | sell | 1.00 | eurusd | 1.4713 | 1.4773 | 1.4683 | 2009.10.07 05:00 | 1.4703 | 0.00 | 0.00 | -0.55 | 10.00 |
| 16663681 | 2009.10.07 08:00 | sell | 1.00 | eurusd | 1.4707 | 1.4770 | 1.4680 | 2009.10.07 15:01 | 1.4680 | 0.00 | 0.00 | 0.00 | 27.00 |
| 16739621 | 2009.10.08 08:00 | sell | 1.00 | eurusd | 1.4757 | 1.4817 | 1.4727 | 2009.10.08 17:03 | 1.4727 | 0.00 | 0.00 | 0.00 | 30.00 |
| 17581290 | 2009.10.23 08:00 | sell | 1.00 | eurusd | 1.5033 | 1.5093 | 1.5003 | 2009.10.23 09:23 | 1.5003 | 0.00 | 0.00 | 0.00 | 30.00 |
| 17651575 | 2009.10.26 08:00 | buy | 1.00 | eurusd | 1.5041 | 1.4981 | 1.5071 | 2009.10.26 18:17 | 1.4981 | 0.00 | 0.00 | 0.00 | -60.00 |
| 17727144 | 2009.10.27 08:00 | buy | 1.00 | eurusd | 1.4886 | 1.4826 | 1.4916 | 2009.10.27 09:54 | 1.4916 | 0.00 | 0.00 | 0.00 | 30.00 |
| 17808562 | 2009.10.28 08:00 | buy | 1.00 | eurusd | 1.4810 | 1.4750 | 1.4840 | 2009.10.28 19:01 | 1.4750 | 0.00 | 0.00 | 0.00 | -60.00 |
| 17889027 | 2009.10.29 08:00 | buy | 1.00 | eurusd | 1.4723 | 1.4663 | 1.4753 | 2009.10.29 12:12 | 1.4753 | 0.00 | 0.00 | 0.00 | 30.00 |
| 17971165 | 2009.10.30 08:00 | sell | 1.00 | eurusd | 1.4848 | 1.4908 | 1.4818 | 2009.10.30 11:16 | 1.4818 | 0.00 | 0.00 | 0.00 | 30.00 |
| 18075439 | 2009.11.02 08:00 | sell | 1.00 | eurusd | 1.4771 | 1.4831 | 1.4741 | 2009.11.02 09:07 | 1.4741 | 0.00 | 0.00 | 0.00 | 30.00 |
| 18178632 | 2009.11.03 08:00 | sell | 1.00 | eurusd | 1.4787 | 1.4847 | 1.4757 | 2009.11.03 09:20 | 1.4757 | 0.00 | 0.00 | 0.00 | 30.00 |
| 18271724 | 2009.11.04 08:00 | buy | 1.00 | eurusd | 1.4725 | 1.4662 | 1.4752 | 2009.11.04 09:26 | 1.4752 | 0.00 | 0.00 | 0.00 | 27.00 |
| 18374292 | 2009.11.05 08:00 | sell | 1.00 | eurusd | 1.4845 | 1.4905 | 1.4815 | 2009.11.05 09:26 | 1.4815 | 0.00 | 0.00 | 0.00 | 30.00 |
| 18449965 | 2009.11.06 08:00 | sell | 1.00 | eurusd | 1.4880 | 1.4940 | 1.4850 | 2009.11.06 15:31 | 1.4850 | 0.00 | 0.00 | 0.00 | 30.00 |
| 18550879 | 2009.11.09 08:00 | sell | 1.00 | eurusd | 1.4940 | 1.5000 | 1.4910 | 2009.11.09 12:06 | 1.5000 | 0.00 | 0.00 | 0.00 | -60.00 |
| 18619653 | 2009.11.10 08:00 | sell | 1.00 | eurusd | 1.4976 | 1.5037 | 1.4947 | 2009.11.10 18:07 | 1.4947 | 0.00 | 0.00 | 0.00 | 29.00 |
| 18689178 | 2009.11.11 08:00 | sell | 1.00 | eurusd | 1.4986 | 1.5046 | 1.4956 | 2009.11.11 10:25 | 1.5046 | 0.00 | 0.00 | 0.00 | -60.00 |
| 18757896 | 2009.11.12 08:00 | buy | 1.00 | eurusd | 1.5003 | 1.4943 | 1.5033 | 2009.11.12 11:07 | 1.4943 | 0.00 | 0.00 | 0.00 | -60.00 |
| 18831091 | 2009.11.13 08:00 | buy | 1.00 | eurusd | 1.4872 | 1.4812 | 1.4902 | 2009.11.13 19:04 | 1.4902 | 0.00 | 0.00 | 0.00 | 30.00 |
| 18903791 | 2009.11.16 08:00 | sell | 1.00 | eurusd | 1.4968 | 1.5029 | 1.4939 | 2009.11.16 19:15 | 1.4939 | 0.00 | 0.00 | 0.00 | 29.00 |
| 18989193 | 2009.11.17 08:01 | sell | 1.00 | eurusd | 1.4961 | 1.5021 | 1.4931 | 2009.11.17 11:08 | 1.4931 | 0.00 | 0.00 | 0.00 | 30.00 |
| 19062091 | 2009.11.18 08:00 | buy | 1.00 | eurusd | 1.4896 | 1.4836 | 1.4926 | 2009.11.18 10:47 | 1.4926 | 0.00 | 0.00 | 0.00 | 30.00 |
| 19136362 | 2009.11.19 08:00 | sell | 1.00 | eurusd | 1.4913 | 1.4976 | 1.4886 | 2009.11.19 09:55 | 1.4886 | 0.00 | 0.00 | 0.00 | 27.00 |
| 19341825 | 2009.11.24 08:00 | sell | 10.00 | eurusd | 1.4935 | 1.4995 | 1.4915 | 2009.11.24 09:07 | 1.4915 | 0.00 | 0.00 | 0.00 | 200.00 |
| 19415081 | 2009.11.25 08:00 | buy | 10.00 | eurusd | 1.4986 | 1.4926 | 1.5016 | 2009.11.25 10:09 | 1.5016 | 0.00 | 0.00 | 0.00 | 300.00 |
| 19483004 | 2009.11.26 08:00 | sell | 10.00 | eurusd | 1.5102 | 1.5162 | 1.5072 | 2009.11.26 09:17 | 1.5072 | 0.00 | 0.00 | 0.00 | 300.00 |
| 19543538 | 2009.11.27 08:00 | buy | 10.00 | eurusd | 1.4910 | 1.4850 | 1.4940 | 2009.11.27 08:52 | 1.4940 | 0.00 | 0.00 | 0.00 | 300.00 |
| 19620947 | 2009.11.30 08:00 | sell | 10.00 | eurusd | 1.5050 | 1.5110 | 1.5020 | 2009.11.30 14:37 | 1.5020 | 0.00 | 0.00 | 0.00 | 300.00 |
| |
0.00 |
0.00 |
-0.55 |
1 694.00 |
| Closed P/L: |
1 693.45 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
1 693.45 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
11 693.45 |
Equity: |
11 693.45 |
Free Margin: |
11 693.45 |
| |
| Details: |
 |
| Gross Profit: |
2 296.45 |
Gross Loss: |
603.00 |
Total Net Profit: |
1 693.45 |
| Profit Factor: |
3.81 |
Expected Payoff: |
36.81 |
|
| Absolute Drawdown: |
3.00 |
Maximal Drawdown: |
151.00 (1.47%) |
Relative Drawdown: |
1.47% (151.00) |
| |
| Total Trades: |
46 |
Short Positions (won %): |
29 (86.21%) |
Long Positions (won %): |
17 (64.71%) |
| Profit Trades (% of total): |
36 (78.26%) |
Loss trades (% of total): |
10 (21.74%) |
| Largest |
profit trade: |
300.00 |
loss trade: |
-63.00 |
| Average |
profit trade: |
63.79 |
loss trade: |
-60.30 |
| Maximum |
consecutive wins ($): |
10 (1 546.00) |
consecutive losses ($): |
2 (-120.00) |
| Maximal |
consecutive profit (count): |
1 546.00 (10) |
consecutive loss (count): |
-120.00 (2) |
| Average |
consecutive wins: |
4 |
consecutive losses: |
1 |